Anchor 2026-06-29 · bounded window 2026-05-24 → 2026-06-29
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
30-day return
+14.8%
IHSG +4.6%
Abnormal flow (z)
-5620456455.9σ
volume +29988691.0σ · pre-drift +0.0%
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|
| 2026-06-22 | −1,729,796,500 |
| 2026-06-23 | −8,356,825,500 |
| 2026-06-24 | −20,431,583,500 |
| 2026-06-25 | +5,186,395,500 |
| 2026-06-26 | +4,677,913,500 |
| 2026-06-29 | +242,571,000 |
| 2026-06-30 | −2,092,695,500 |
| 2026-07-01 | −4,553,427,000 |
| 2026-07-02 | −5,051,928,000 |
| 2026-07-03 | +12,011,073,000 |
| 2026-07-06 | −18,107,278,000 |
| 2026-07-07 | −5,678,013,500 |
| 2026-07-08 | −7,433,651,000 |
| 2026-07-09 | −2,176,138,000 |
| 2026-07-10 | +14,908,459,500 |
| 2026-07-13 | −1,777,026,000 |
| 2026-07-14 | +23,002,800,000 |
| 2026-07-15 | −7,768,310,500 |
Reported ownership transactions in this pattern