Anchor 2026-10-01 · bounded window 2026-08-23 → 2026-10-01
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
Abnormal flow (z)
+2.8σ
volume -0.8σ · pre-drift -17.1%
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|
| 2026-06-22 | −11,850,331,000 |
| 2026-06-23 | +12,865,046,000 |
| 2026-06-24 | −41,521,522,000 |
| 2026-06-25 | −19,716,468,000 |
| 2026-06-26 | −11,578,673,600 |
| 2026-06-29 | −20,657,693,000 |
| 2026-06-30 | −45,195,746,600 |
| 2026-07-01 | −8,327,350,400 |
| 2026-07-02 | −44,048,911,300 |
| 2026-07-03 | +18,897,733,700 |
| 2026-07-06 | +15,660,048,500 |
| 2026-07-07 | −40,376,184,000 |
| 2026-07-08 | −62,390,561,900 |
| 2026-07-09 | −13,066,529,200 |
| 2026-07-10 | +30,599,586,900 |
| 2026-07-13 | +45,100,811,600 |
| 2026-07-14 | +14,500,381,000 |
| 2026-07-15 | −93,221,037,500 |
Reported ownership transactions in this pattern