Anchor 2026-07-03 · bounded window 2026-05-25 → 2026-07-03
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
30-day return
-8.3%
IHSG +6.1%
Abnormal flow (z)
+458632108.0σ
volume +14619236.5σ · pre-drift +0.0%
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|
| 2026-06-22 | +981,459,500 |
| 2026-06-23 | +472,538,000 |
| 2026-06-24 | +572,702,500 |
| 2026-06-25 | +388,018,000 |
| 2026-06-26 | −275,899,000 |
| 2026-06-29 | +437,747,500 |
| 2026-06-30 | +264,196,000 |
| 2026-07-01 | −395,115,000 |
| 2026-07-02 | −216,552,000 |
| 2026-07-03 | −78,848,000 |
| 2026-07-06 | −68,140,500 |
| 2026-07-07 | −1,095,976,500 |
| 2026-07-08 | +305,185,500 |
| 2026-07-09 | +106,687,500 |
| 2026-07-10 | +1,134,385,000 |
| 2026-07-13 | −147,420,500 |
| 2026-07-14 | +13,069,000 |
| 2026-07-15 | −16,439,500 |
|
Reported ownership transactions in this pattern