Anchor 2026-07-23 · bounded window 2026-05-27 → 2026-07-23
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
30-day return
-12.3%
IHSG +3.0%
Abnormal flow (z)
-81194763.9σ
volume +328624069.8σ · pre-drift +0.0%
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|
| 2026-06-22 | −353,971,100 |
| 2026-06-23 | +330,240,300 |
| 2026-06-24 | −379,756,000 |
| 2026-06-25 | +133,502,700 |
| 2026-06-26 | +517,202,300 |
| 2026-06-29 | −701,401,400 |
| 2026-06-30 | −167,445,000 |
| 2026-07-01 | +467,008,000 |
| 2026-07-02 | +330,926,700 |
| 2026-07-03 | −184,106,300 |
| 2026-07-06 | +704,784,900 |
| 2026-07-07 | −651,033,700 |
| 2026-07-08 | −52,081,500 |
| 2026-07-09 | +120,030,200 |
| 2026-07-10 | +261,574,000 |
| 2026-07-13 | +851,236,800 |
| 2026-07-14 | −1,790,175,200 |
| 2026-07-15 | −69,951,300 |
|
Reported ownership transactions in this pattern
| Transaction date | Holder | Type | Shares | Value | Ownership before → after | Source |
|---|
| 2026-06-26 | Triple Berkah Bersama | SELL | 84.0M | Rp7.9B | 23.221% → 20.678% | Open |
| 2026-07-23 | Nessy Sarinda | SELL | 250.6M | Rp3.0B | 7.587% → 0% | Open |
| 2026-07-23 | Ryan Permana | SELL | 349.4M | Rp4.2B | 10.576% → 0% | Open |
Involved holders: Nessy Sarinda, Ryan Permana, Triple Berkah Bersama. Source: IDX disclosure data via Sectors.