Anchor 2026-09-16 · bounded window 2026-07-25 → 2026-09-16
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
Abnormal flow (z)
-11.0σ
volume +15.7σ · pre-drift +3.5%
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|
| 2026-06-22 | −411,304,600 |
| 2026-06-23 | −387,467,100 |
| 2026-06-24 | −1,083,159,900 |
| 2026-06-25 | −87,016,800 |
| 2026-06-26 | −39,685,400 |
| 2026-06-29 | +193,188,100 |
| 2026-06-30 | −27,726,700 |
| 2026-07-01 | −1,956,100 |
| 2026-07-02 | −2,416,400 |
| 2026-07-03 | +554,408,800 |
| 2026-07-06 | +446,339,200 |
| 2026-07-07 | +494,998,700 |
| 2026-07-08 | +297,066,300 |
| 2026-07-09 | +23,715,000 |
| 2026-07-10 | +11,804,000 |
| 2026-07-13 | +110,952,800 |
| 2026-07-14 | −143,998,400 |
| 2026-07-15 | −34,234,200 |
|
Reported ownership transactions in this pattern
| Transaction date | Holder | Type | Shares | Value | Ownership before → after | Source |
|---|
| 2026-08-24 | Trihartono | BUY | 350k | Rp20.3M | 0% → 0% | Open |
| 2026-09-09 | Tri Hartono | BUY | 2k | Rp90500 | 0% → 0% | Open |
| 2026-09-16 | Trihartono | BUY | 5k | Rp295000 | 0% → 0% | Open |
Involved holders: Tri Hartono, Trihartono. Source: IDX disclosure data via Sectors.