Anchor 2026-09-11 · bounded window 2026-07-22 → 2026-09-11
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
Abnormal flow (z)
+2.0σ
volume -0.0σ · pre-drift -3.3%
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|
| 2026-06-22 | +17,625,285,000 |
| 2026-06-23 | +4,511,495,000 |
| 2026-06-24 | +504,010,000 |
| 2026-06-25 | +3,770,570,000 |
| 2026-06-26 | +494,430,000 |
| 2026-06-29 | +688,455,000 |
| 2026-06-30 | +9,804,120,000 |
| 2026-07-01 | +950,455,000 |
| 2026-07-02 | +237,345,000 |
| 2026-07-03 | +16,385,000 |
| 2026-07-06 | +124,550,000 |
| 2026-07-07 | +1,390,000 |
| 2026-07-08 | +11,927,115,000 |
| 2026-07-09 | +13,487,970,000 |
| 2026-07-10 | +12,828,765,000 |
| 2026-07-13 | +287,305,000 |
| 2026-07-14 | +7,968,985,000 |
| 2026-07-15 | +82,920,000 |
|
Reported ownership transactions in this pattern