Anchor 2026-09-07 · bounded window 2026-08-08 → 2026-09-07
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
Abnormal flow (z)
+1.4σ
volume -0.4σ · pre-drift +1.4%
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|
| 2026-06-22 | −1,465,060,500 |
| 2026-06-23 | −3,016,116,000 |
| 2026-06-24 | −3,494,380,000 |
| 2026-06-25 | −1,457,582,000 |
| 2026-06-26 | −3,242,921,500 |
| 2026-06-29 | +625,937,000 |
| 2026-06-30 | +1,563,134,500 |
| 2026-07-01 | −130,302,000 |
| 2026-07-02 | −1,701,198,500 |
| 2026-07-03 | +1,134,079,000 |
| 2026-07-06 | −789,358,500 |
| 2026-07-07 | +25,697,500 |
| 2026-07-08 | +2,274,829,500 |
| 2026-07-09 | +2,644,939,500 |
| 2026-07-10 | −1,870,782,500 |
| 2026-07-13 | +377,691,500 |
| 2026-07-14 | +1,155,200,000 |
| 2026-07-15 | −1,972,653,000 |
|
Reported ownership transactions in this pattern
| Transaction date | Holder | Type | Shares | Value | Ownership before → after | Source |
|---|
| 2026-09-07 | Irsyad Hanif | BUY | 20.0M | Rp7.3B | 7.05% → 8.92% | Open |
Involved holders: Irsyad Hanif. Source: IDX disclosure data via Sectors.