Anchor 2026-09-11 · bounded window 2026-08-09 → 2026-09-11
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
Abnormal flow (z)
-11.2σ
volume +4.8σ · pre-drift -15.5%
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|
| 2026-06-22 | −1,785,645,000 |
| 2026-06-23 | −545,740,500 |
| 2026-06-24 | −3,034,453,000 |
| 2026-06-25 | −850,008,000 |
| 2026-06-26 | −1,520,698,500 |
| 2026-06-29 | −755,824,500 |
| 2026-06-30 | +166,702,500 |
| 2026-07-01 | −1,741,535,500 |
| 2026-07-02 | −967,763,000 |
| 2026-07-03 | −1,690,244,500 |
| 2026-07-06 | −127,162,500 |
| 2026-07-07 | −382,530,500 |
| 2026-07-08 | −1,362,410,000 |
| 2026-07-09 | −715,531,500 |
| 2026-07-10 | −1,370,997,000 |
| 2026-07-13 | −2,809,195,000 |
| 2026-07-14 | −3,719,194,000 |
| 2026-07-15 | −2,064,534,000 |
|
Reported ownership transactions in this pattern
| Transaction date | Holder | Type | Shares | Value | Ownership before → after | Source |
|---|
| 2026-09-08 | Yustinus Immanuel Herawan | BUY | 75k | Rp51.0M | 0.002% → 0.002% | Open |
| 2026-09-11 | Yulisar Khiat | BUY | 1.2M | Rp782.0M | 6.47% → 6.48% | Open |
Involved holders: Yulisar Khiat, Yustinus Immanuel Herawan. Source: IDX disclosure data via Sectors.