Anchor 2026-09-02 · bounded window 2026-08-03 → 2026-09-02
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
Abnormal flow (z)
+3.6σ
volume -0.3σ · pre-drift +1.4%
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|
| 2026-06-22 | −534,700,000 |
| 2026-06-23 | −27,314,385,000 |
| 2026-06-24 | −33,990,125,000 |
| 2026-06-25 | −39,890,529,000 |
| 2026-06-26 | −11,523,347,000 |
| 2026-06-29 | −11,599,221,000 |
| 2026-06-30 | −14,160,181,000 |
| 2026-07-01 | −2,038,249,000 |
| 2026-07-02 | −7,327,520,000 |
| 2026-07-03 | +230,429,000 |
| 2026-07-06 | +268,135,000 |
| 2026-07-07 | +1,278,303,000 |
| 2026-07-08 | −1,740,022,000 |
| 2026-07-09 | −69,098,000 |
| 2026-07-10 | −49,040,000 |
| 2026-07-13 | +356,189,000 |
| 2026-07-14 | +1,588,502,000 |
| 2026-07-15 | −1,734,321,000 |
|
Reported ownership transactions in this pattern