Anchor 2026-09-02 · bounded window 2026-07-11 → 2026-09-02
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
Abnormal flow (z)
+95939.2σ
volume +11.4σ · pre-drift +76.6%
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|
| 2026-06-22 | +0 |
| 2026-06-23 | −104,500 |
| 2026-06-24 | +0 |
| 2026-06-25 | −1,093,500 |
| 2026-06-26 | +0 |
| 2026-06-29 | −98,000 |
| 2026-06-30 | +0 |
| 2026-07-01 | +0 |
| 2026-07-02 | +0 |
| 2026-07-03 | +0 |
| 2026-07-06 | −68,706,000 |
| 2026-07-07 | +0 |
| 2026-07-08 | +381,500 |
| 2026-07-09 | −2,992,000 |
| 2026-07-10 | +624,000 |
| 2026-07-13 | +202,000 |
| 2026-07-14 | +1,507,500 |
| 2026-07-15 | +0 |
| 2026-07-16 | +0 |
|
Reported ownership transactions in this pattern