Anchor 2026-09-28 · bounded window 2026-08-29 → 2026-09-28
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
Abnormal flow (z)
+8.1σ
volume -0.5σ · pre-drift +21.6%
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|
| 2026-06-22 | −1,511,900 |
| 2026-06-23 | +10,698,100 |
| 2026-06-24 | +19,522,000 |
| 2026-06-25 | +3,925,900 |
| 2026-06-26 | −237,113,500 |
| 2026-06-29 | −328,100 |
| 2026-06-30 | −3,011,900 |
| 2026-07-01 | +74,071,600 |
| 2026-07-02 | +149,311,500 |
| 2026-07-03 | −18,077,700 |
| 2026-07-06 | −403,461,600 |
| 2026-07-09 | +209,137,700 |
| 2026-07-10 | +26,259,100 |
| 2026-07-13 | −200,732,200 |
| 2026-07-14 | +230,377,100 |
| 2026-07-15 | +133,969,800 |
| 2026-07-16 | +17,819,000 |
| 2026-07-17 | −383,428,300 |
|
Reported ownership transactions in this pattern
| Transaction date | Holder | Type | Shares | Value | Ownership before → after | Source |
|---|
| 2026-09-28 | Optimus Vision Global | BUY | 105.3M | Rp20.0B | 2.15% → 5.08% | Open |
Involved holders: Optimus Vision Global. Source: IDX disclosure data via Sectors.