Anchor 2026-07-10 · bounded window 2026-05-11 → 2026-07-10
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
30-day return
+3.1%
IHSG +7.4%
Abnormal flow (z)
-438641878.7σ
volume +22430212.7σ · pre-drift +0.0%
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|
| 2026-06-22 | −4,038,988,500 |
| 2026-06-23 | −6,881,962,000 |
| 2026-06-24 | −1,978,498,500 |
| 2026-06-25 | +550,056,000 |
| 2026-06-26 | +1,184,106,500 |
| 2026-06-29 | +39,861,077,500 |
| 2026-06-30 | −5,938,398,500 |
| 2026-07-01 | −12,530,296,500 |
| 2026-07-02 | −10,629,657,000 |
| 2026-07-03 | +3,003,493,500 |
| 2026-07-06 | −11,019,249,500 |
| 2026-07-07 | −6,506,851,500 |
| 2026-07-08 | −7,764,042,500 |
| 2026-07-09 | +8,594,153,000 |
| 2026-07-10 | +11,576,339,000 |
| 2026-07-13 | −7,728,934,500 |
| 2026-07-14 | −33,345,537,500 |
| 2026-07-15 | −11,420,147,500 |
Reported ownership transactions in this pattern