Anchor 2026-09-07 · bounded window 2026-08-08 → 2026-09-07
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
Abnormal flow (z)
-1.4σ
volume +0.9σ · pre-drift -4.2%
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|
| 2026-06-22 | +0 |
| 2026-06-23 | +0 |
| 2026-06-24 | −3,656,800 |
| 2026-06-25 | +1,497,600 |
| 2026-06-26 | +0 |
| 2026-06-29 | +0 |
| 2026-06-30 | +0 |
| 2026-07-01 | +16,231,800 |
| 2026-07-02 | +28,197,800 |
| 2026-07-03 | +11,494,800 |
| 2026-07-06 | −11,476,000 |
| 2026-07-07 | +0 |
| 2026-07-08 | +0 |
| 2026-07-09 | +3,309,400 |
| 2026-07-10 | +7,642,600 |
| 2026-07-13 | +9,312,200 |
| 2026-07-14 | +12,097,800 |
| 2026-07-15 | +12,770,400 |
| 2026-07-16 | +50,360,600 |
Reported ownership transactions in this pattern
| Transaction date | Holder | Type | Shares | Value | Ownership before → after | Source |
|---|
| 2026-09-07 | Arief Budiman | BUY | 3k | Rp726000 | 0% → 0% | Open |
| 2026-09-07 | Wook Bae Kim | BUY | 158k | Rp34.6M | 0% → 0% | Open |
Involved holders: Arief Budiman, Wook Bae Kim. Source: IDX disclosure data via Sectors.