Anchor 2026-09-08 · bounded window 2026-07-27 → 2026-09-08
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
Abnormal flow (z)
+68.8σ
volume +4.4σ · pre-drift -33.3%
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|
| 2026-06-22 | +13,305,600 |
| 2026-06-23 | +9,862,800 |
| 2026-06-24 | +36,345,000 |
| 2026-06-25 | −438,300 |
| 2026-06-26 | −31,502,700 |
| 2026-06-29 | −2,673,000 |
| 2026-06-30 | −9,205,800 |
| 2026-07-01 | −13,992,600 |
| 2026-07-02 | +0 |
| 2026-07-03 | +0 |
| 2026-07-06 | +0 |
| 2026-07-07 | +0 |
| 2026-07-08 | +0 |
| 2026-07-09 | +0 |
| 2026-07-10 | −15,000 |
| 2026-07-13 | −25,000 |
| 2026-07-14 | +394,368,600 |
| 2026-07-15 | −57,548,900 |
| 2026-07-16 | +86,909,500 |
Reported ownership transactions in this pattern