Loading instrument data
PT Austindo Nusantara Jaya Tbk. available
| Date | Net flow |
|---|---|
| 2026-09-21 | −24,137,000 |
| 2026-09-23 | −160,000 |
| 2026-09-24 | −640,000 |
| 2026-09-25 | −942,000 |
| 2026-09-28 | −1,099,500 |
| 2026-09-30 | +3,388,000 |
| 2026-10-01 | −1,086,000 |
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
major reported holders
| First Resources Limited | 0.96% | Rp5.0T |
| Public | 0.04% | Rp210.9B |
institutional net transactionsmonthly
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| No reported ownership transactions in the saved snapshot. | |||||||
Broker cohort classification comes from the broker registry: it describes the channel, not proof of the ultimate trader’s identity. Zero baseline shared per panel; dates 2026-09-21 → 2026-10-01.
| Date | Institutional net | Retail net |
|---|---|---|
| 2026-09-21 | +Rp21.7M | +Rp12.1M |
| 2026-09-22 | +Rp23.2M | −Rp4.1M |
| 2026-09-23 | +Rp13.6M | −Rp259000 |
| 2026-09-24 | +Rp12.2M | −Rp13.2M |
| 2026-09-25 | −Rp1.6M | +Rp10.9M |
| 2026-09-28 | +Rp54.7M | −Rp22.2M |
| 2026-09-29 | +Rp35.4M | −Rp29.9M |
| 2026-09-30 | +Rp12.0M | −Rp12.3M |
| 2026-10-01 | +Rp7.4M | −Rp568000 |
top institutional movers · 2026-08
—