AXIO
+1
PT Tera Data Indonusa Tbk available
112
+7.7% 90d · 2026-10-01
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | −10,400 |
| 2026-06-23 | −10,600 |
| 2026-06-24 | −10,500 |
| 2026-06-25 | −1,165,200 |
| 2026-06-26 | −21,200 |
| 2026-06-29 | −2,341,000 |
| 2026-06-30 | −1,996,100 |
| 2026-07-01 | −2,043,100 |
| 2026-07-02 | −3,194,100 |
| 2026-07-03 | −1,918,400 |
| 2026-07-06 | −5,932,000 |
| 2026-07-07 | −745,200 |
| 2026-07-08 | −6,875,000 |
| 2026-07-09 | −1,433,000 |
| 2026-07-10 | +0 |
| 2026-07-13 | −3,018,500 |
| 2026-07-14 | +5,538,900 |
| 2026-07-15 | +0 |
| 2026-07-16 | +0 |
| 2026-07-17 | +627,200 |
| 2026-07-20 | −1,740,200 |
| 2026-07-21 | −2,426,500 |
| 2026-07-22 | −3,933,700 |
| 2026-07-23 | −4,317,300 |
| 2026-07-24 | −27,835,500 |
| 2026-07-27 | −4,241,900 |
| 2026-07-28 | +5,148,000 |
| 2026-07-29 | +6,147,100 |
| 2026-07-30 | +3,717,700 |
| 2026-07-31 | +1,864,800 |
| 2026-08-03 | −33,600 |
| 2026-08-04 | −22,600 |
| 2026-08-05 | +0 |
| 2026-08-06 | −19,417,300 |
| 2026-08-07 | +999,200 |
| 2026-08-10 | +4,124,300 |
| 2026-08-11 | +3,051,200 |
| 2026-08-12 | −8,826,500 |
| 2026-08-13 | −1,132,200 |
| 2026-08-14 | +8,603,300 |
| 2026-08-18 | −2,880,600 |
| 2026-08-19 | −10,100 |
| 2026-08-20 | +0 |
| 2026-08-21 | +0 |
| 2026-08-24 | −13,184,400 |
| 2026-08-26 | −7,824,000 |
| 2026-08-27 | +3,727,800 |
| 2026-08-28 | +13,742,500 |
| 2026-08-31 | +0 |
| 2026-09-01 | +6,211,700 |
| 2026-09-02 | +0 |
| 2026-09-03 | +0 |
| 2026-09-04 | +0 |
| 2026-09-07 | +0 |
| 2026-09-08 | −6,329,400 |
| 2026-09-09 | +4,893,800 |
| 2026-09-10 | +0 |
| 2026-09-11 | +0 |
| 2026-09-14 | −49,900 |
| 2026-09-15 | +2,888,400 |
| 2026-09-16 | −2,378,000 |
| 2026-09-17 | +0 |
| 2026-09-18 | −1,196,000 |
| 2026-09-22 | −9,110,700 |
| 2026-09-23 | −1,846,800 |
| 2026-09-24 | +3,439,400 |
| 2026-09-28 | +19,915,200 |
| 2026-10-01 | −35,800 |
Insider buys (90d)
Rp0
Insider sells (90d)
Rp40.8M
Net foreign flow (90d)
−Rp54.8M
net foreign seller
Reported shareholders
3,994
Δ -22 last month
Free float
23.5%
low float, thin public liquidity
Exit Watch
5114-day window 2026-09-17 → 2026-10-01 · coverage 1.00
Cohort net flow (10 sessions)
Institutional-classified brokers−Rp807200 net
Retail-classified brokers+Rp80.9M net
Broker cohort classification comes from the broker registry: it describes the channel, not proof of the ultimate trader’s identity. Zero baseline shared per panel; dates 2026-09-18 → 2026-10-01.
View observations (10 sessions)
| Date | Institutional net | Retail net |
|---|---|---|
| 2026-09-18 | +Rp3.2M | −Rp9.3M |
| 2026-09-21 | +Rp696700 | +Rp4.8M |
| 2026-09-22 | +Rp14.2M | −Rp18.2M |
| 2026-09-23 | +Rp12.2M | +Rp13.4M |
| 2026-09-24 | +Rp3.6M | −Rp21.7M |
| 2026-09-25 | −Rp3.4M | +Rp19.0M |
| 2026-09-28 | +Rp19.5M | +Rp45.2M |
| 2026-09-29 | −Rp13.2M | +Rp12.8M |
| 2026-09-30 | −Rp12.6M | +Rp14.0M |
| 2026-10-01 | −Rp25.0M | +Rp20.8M |
Components
instExit+0.000% cap
z -0.01 · 53 obs
foreignExit-0.002% cap
z -0.02 · 7 obs
insiderExit+0.006% cap
z +0.05 · 1 obs
retailAbsorb+0.012% cap
z +0.20 · 21 obs
Index evidence
Reported ownership (90d) 30%-0.02σ
Foreign flow (90d) 25%-0.01σ
Broker context (14d) 20%+0.02σ
Shareholder count change 15%Unavailable
Foreign holder-class shift 10%+0.28σ
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
Holder composition (monthly)
foreign institutional holdersmonthly
individual holders (local + foreign)
Δ reported shareholder count
2026-01green = count down · red = count up2026-09
Reported ownership
major reported holders
| PT Exa Nusa Persada | 0.59% | Rp387.5B |
| Public | 0.24% | Rp153.9B |
| PT Primitias Ikota Jaya | 0.17% | Rp112.5B |
| Alex | 0.00% | Rp67.7M |
| Luhur Budiman | 0.00% | Rp41.0M |
institutional net transactionsmonthly
No institutional transaction flow reported.
Reported ownership transactions
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-26 | Luhur Budiman.Se · insider | SELL | 366k | 111 | Rp40.8M | 2026-09-02 | Open |