Loading instrument data
PT Bank Mandiri (Persero) Tbk available
| Date | Net flow |
|---|---|
| 2026-06-22 | −95,485,176,000 |
| 2026-06-23 | −386,583,354,000 |
| 2026-06-24 | −70,889,922,000 |
| 2026-06-25 | −224,168,491,000 |
| 2026-06-26 | −173,949,863,000 |
| 2026-06-29 | −97,819,747,000 |
| 2026-06-30 | −157,698,570,000 |
| 2026-07-01 | −246,681,090,000 |
| 2026-07-02 | +75,421,724,000 |
| 2026-07-03 | +63,636,358,000 |
| 2026-07-06 | −85,963,713,000 |
| 2026-07-07 | −178,526,377,000 |
| 2026-07-08 | +15,469,654,000 |
| 2026-07-09 | +87,458,865,000 |
| 2026-07-10 | +46,868,664,000 |
| 2026-07-13 | +65,797,576,000 |
| 2026-07-14 | −247,930,700,000 |
| 2026-07-15 | +184,166,710,000 |
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
major reported holders
| PT Danantara Asset Management (Persero) | 0.51% | Rp193.6T |
| Public | 0.40% | Rp152.2T |
| Indonesia Investment Authority | 0.08% | Rp30.1T |
| Zulkifli Zaini | 0.00% | Rp92.1B |
| Riduan | 0.00% | Rp58.8B |
| Timothy Utama | 0.00% | Rp42.3B |
| Eka Fitria | 0.00% | Rp17.3B |
| Sunarto | 0.00% | Rp7.3B |
institutional net transactionsmonthly
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-07 | Yuliot, Ir · insider | BUY | 23k | 4,380 | Rp99.9M | 2026-09-08 | Open |
| 2026-09-04 | Yuliot, Ir · insider | BUY | 22k | 4,430 | Rp99.2M | 2026-09-08 | Open |
| 2026-07-28 | Yuliot, Ir · insider | BUY | 102k | 4,120 | Rp419.0M | 2026-07-30 | Open |
| 2026-07-16 | +180,180,391,000 |
| 2026-07-17 | +374,836,508,000 |
| 2026-07-20 | −238,877,926,000 |
| 2026-07-21 | +62,058,205,000 |
| 2026-07-22 | −46,030,891,000 |
| 2026-07-23 | +358,211,000 |
| 2026-07-24 | −639,685,046,000 |
| 2026-07-27 | −18,120,602,000 |
| 2026-07-28 | −150,191,566,000 |
| 2026-07-29 | −44,946,660,000 |
| 2026-07-30 | −13,841,532,000 |
| 2026-07-31 | +79,278,510,000 |
| 2026-08-03 | −88,411,259,000 |
| 2026-08-04 | +129,873,343,000 |
| 2026-08-05 | −18,131,505,000 |
| 2026-08-06 | +43,484,531,000 |
| 2026-08-07 | −60,433,025,000 |
| 2026-08-10 | −302,725,710,000 |
| 2026-08-11 | −169,202,759,000 |
| 2026-08-12 | −245,712,802,000 |
| 2026-08-13 | −43,667,087,000 |
| 2026-08-14 | −11,810,164,000 |
| 2026-08-18 | +1,438,350,000 |
| 2026-08-19 | −39,730,371,000 |
| 2026-08-20 | −102,797,759,000 |
| 2026-08-21 | +0 |
| 2026-08-24 | +21,800,797,000 |
| 2026-08-26 | +255,242,387,000 |
| 2026-08-27 | +35,417,512,000 |
| 2026-08-28 | +267,511,930,000 |
| 2026-08-31 | +21,732,790,000 |
| 2026-09-01 | +172,254,410,000 |
| 2026-09-02 | +0 |
| 2026-09-03 | +471,380,340,000 |
| 2026-09-04 | −33,273,465,000 |
| 2026-09-07 | −53,673,364,000 |
| 2026-09-08 | +24,433,334,000 |
| 2026-09-09 | −166,364,395,000 |
| 2026-09-10 | −22,642,922,000 |
| 2026-09-11 | +41,581,235,000 |
| 2026-09-14 | −171,945,638,000 |
| 2026-09-15 | −282,924,715,000 |
| 2026-09-16 | −238,365,048,000 |
| 2026-09-17 | +208,478,315,000 |
| 2026-09-18 | −217,746,189,000 |
| 2026-09-21 | −140,612,948,000 |
| 2026-09-22 | −85,243,208,000 |
| 2026-09-23 | −128,734,392,000 |
| 2026-09-24 | −531,940,126,000 |
| 2026-09-25 | −71,021,823,000 |
| 2026-09-28 | −241,502,318,000 |
| 2026-09-29 | −276,201,057,000 |
| 2026-09-30 | −205,937,976,000 |
| 2026-10-01 | −68,489,821,000 |
Broker cohort classification comes from the broker registry: it describes the channel, not proof of the ultimate trader’s identity. Zero baseline shared per panel; dates 2026-09-17 → 2026-10-01.
| Date | Institutional net | Retail net |
|---|---|---|
| 2026-09-17 | +Rp116.3B | −Rp33.4B |
| 2026-09-18 | −Rp180.9B | +Rp66.6B |
| 2026-09-21 | −Rp82.3B | +Rp18.7B |
| 2026-09-22 | −Rp64.4B | +Rp34.3B |
| 2026-09-23 | −Rp87.3B | +Rp35.0B |
| 2026-09-24 | −Rp370.9B | +Rp133.3B |
| 2026-09-25 | −Rp45.9B | +Rp28.5B |
| 2026-09-28 | −Rp188.4B | +Rp80.1B |
| 2026-09-29 | +Rp65.6B | +Rp55.6B |
| 2026-09-30 | −Rp113.2B | +Rp39.4B |
| 2026-10-01 | −Rp77.9B | +Rp46.1B |
top institutional movers · 2026-08
| 2026-05-04 | Sunarto · insider | BUY | 800k | 4,445 | Rp3.6B | 2026-05-06 | Open |
| 2026-04-30 | Sunarto · insider | BUY | 450k | 4,395 | Rp2.0B | 2026-05-08 | Open |