CBUT
-1
PT Citra Borneo Utama Tbk available
920
+28.7% 90d · 2026-10-01
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | −15,147,500 |
| 2026-06-23 | −17,634,500 |
| 2026-06-24 | −12,794,500 |
| 2026-06-25 | −11,121,500 |
| 2026-06-26 | −13,179,500 |
| 2026-06-29 | −4,245,500 |
| 2026-06-30 | −9,798,500 |
| 2026-07-01 | +1,585,000 |
| 2026-07-02 | +5,721,500 |
| 2026-07-03 | −7,903,500 |
| 2026-07-06 | −4,200,000 |
| 2026-07-07 | −5,280,500 |
| 2026-07-08 | −900,500 |
| 2026-07-09 | −3,765,000 |
| 2026-07-10 | −2,924,500 |
| 2026-07-13 | +115,553,500 |
| 2026-07-14 | +44,706,500 |
| 2026-07-15 | +29,889,500 |
| 2026-07-16 | +20,038,500 |
| 2026-07-17 | +97,258,500 |
| 2026-07-20 | +3,218,500 |
| 2026-07-21 | +4,577,500 |
| 2026-07-22 | +8,342,500 |
| 2026-07-23 | +38,759,000 |
| 2026-07-24 | −16,922,500 |
| 2026-07-27 | +28,183,500 |
| 2026-07-28 | +14,410,000 |
| 2026-07-29 | +21,550,000 |
| 2026-07-30 | +16,343,500 |
| 2026-07-31 | +41,301,000 |
| 2026-08-03 | +3,100,500 |
| 2026-08-04 | −253,500 |
| 2026-08-05 | −4,156,000 |
| 2026-08-06 | −7,953,500 |
| 2026-08-07 | +2,364,000 |
| 2026-08-10 | +1,455,000 |
| 2026-08-11 | −7,448,000 |
| 2026-08-12 | −5,886,000 |
| 2026-08-13 | +1,781,500 |
| 2026-08-14 | −4,203,500 |
| 2026-08-18 | −3,649,500 |
| 2026-08-19 | −682,000 |
| 2026-08-20 | −6,768,000 |
| 2026-08-21 | +9,705,000 |
| 2026-08-24 | −631,500 |
| 2026-08-26 | −785,000 |
| 2026-08-27 | −24,271,500 |
| 2026-08-28 | −109,446,000 |
| 2026-08-31 | +50,685,500 |
| 2026-09-01 | −15,966,500 |
| 2026-09-02 | +0 |
| 2026-09-03 | +90,992,500 |
| 2026-09-04 | −5,672,500 |
| 2026-09-07 | −1,088,500 |
| 2026-09-08 | −12,218,000 |
| 2026-09-09 | −11,963,000 |
| 2026-09-10 | −5,175,000 |
| 2026-09-11 | −126,513,500 |
| 2026-09-14 | +1,624,000 |
| 2026-09-15 | −14,578,000 |
| 2026-09-16 | −82,441,000 |
| 2026-09-17 | −19,827,000 |
| 2026-09-18 | −5,705,500 |
| 2026-09-21 | −1,914,500 |
| 2026-09-22 | −2,338,000 |
| 2026-09-23 | −2,898,000 |
| 2026-09-24 | −953,000 |
| 2026-09-25 | −754,000 |
| 2026-09-28 | −943,000 |
| 2026-09-29 | −1,454,500 |
| 2026-09-30 | +72,487,500 |
| 2026-10-01 | −5,323,000 |
Insider buys (90d)
Rp0
Insider sells (90d)
Rp8.2M
Net foreign flow (90d)
Rp106.0M
net foreign buyer
Reported shareholders
1,052
Δ 9 last month
Free float
29.8%
Exit Watch
50cov 0.7514-day window 2026-09-17 → 2026-10-01 · coverage 0.75
Cohort net flow (10 sessions)
Institutional-classified brokers−Rp107.3M net
Retail-classified brokers−Rp91.4M net
Broker cohort classification comes from the broker registry: it describes the channel, not proof of the ultimate trader’s identity. Zero baseline shared per panel; dates 2026-09-18 → 2026-10-01.
View observations (10 sessions)
| Date | Institutional net | Retail net |
|---|---|---|
| 2026-09-18 | −Rp15.2M | +Rp15.6M |
| 2026-09-21 | −Rp15.5M | −Rp2.6M |
| 2026-09-22 | −Rp7.3M | −Rp2.4M |
| 2026-09-23 | −Rp27.9M | +Rp31.0M |
| 2026-09-24 | −Rp5.7M | −Rp2.7M |
| 2026-09-25 | −Rp10.2M | +Rp2.8M |
| 2026-09-28 | −Rp2.0M | +Rp689000 |
| 2026-09-29 | +Rp823500 | +Rp9.3M |
| 2026-09-30 | −Rp11.5M | −Rp115.7M |
| 2026-10-01 | −Rp12.7M | −Rp27.3M |
Components
instExit+0.003% cap
z +0.02 · 51 obs
foreignExit-0.001% cap
z -0.01 · 11 obs
insiderExit—
No insider transactions reported in the 90-day window.
retailAbsorb-0.003% cap
z -0.06 · 26 obs
Index evidence
Reported ownership (90d) 30%Unavailable
Foreign flow (90d) 25%+0.05σ
Broker context (14d) 20%-0.12σ
Shareholder count change 15%Unavailable
Foreign holder-class shift 10%-0.17σ
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
Holder composition (monthly)
foreign institutional holdersmonthly
individual holders (local + foreign)
Δ reported shareholder count
2026-01green = count down · red = count up2026-09
Reported ownership
major reported holders
| PT Sawit Sumbermas Sarana Tbk | 0.70% | Rp2.0T |
| Public | 0.30% | Rp851.6B |
institutional net transactionsmonthly
No institutional transaction flow reported.
Reported ownership transactions
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-04-13 | Ronny Hertantyo Raharjo · insider | SELL | 10k | 815 | Rp8.2M | 2026-05-04 | Open |