Loading instrument data
Charoen Pokphand Indonesia Tbk available
| Date | Net flow |
|---|---|
| 2026-06-22 | −15,474,692,000 |
| 2026-06-23 | −5,988,780,000 |
| 2026-06-24 | −2,437,524,000 |
| 2026-06-25 | +4,964,525,000 |
| 2026-06-26 | −2,281,704,000 |
| 2026-06-29 | −4,921,427,000 |
| 2026-06-30 | +15,788,047,000 |
| 2026-07-01 | −16,038,669,000 |
| 2026-07-02 | −1,483,092,000 |
| 2026-07-03 | −5,679,568,000 |
| 2026-07-06 | −8,694,303,000 |
| 2026-07-07 | +16,317,812,000 |
| 2026-07-08 | −20,953,008,000 |
| 2026-07-09 | −5,472,392,000 |
| 2026-07-10 | +3,851,891,000 |
| 2026-07-13 | −2,765,700,000 |
| 2026-07-14 | −3,968,172,000 |
| 2026-07-15 | −15,240,817,000 |
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
major reported holders
| PT Charoen Pokphand Indonesia Group | 0.56% | Rp26.5T |
| Public | 0.38% | Rp18.4T |
| Ubs Ag Singapore Non-Treaty Omnibus Account - 2091144090 | 0.06% | Rp2.9T |
institutional net transactionsmonthly
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-28 | Ubs Ag Ldn Branch A/C Client · insider | BUY | 1.7M | 3,011 | Rp5.1B | 2026-10-01 | Open |
| 2026-09-21 | Ubs Ag Ldn Branch A/C Client · insider | SELL | 4.0M | 3,132 | Rp12.7B | 2026-09-24 | Open |
| 2026-09-16 | Ubs Ag Ldn Branch A/C Client · insider | BUY | 3.2M | 3,138 | Rp10.1B | 2026-09-21 | Open |
| 2026-07-16 | +7,153,652,000 |
| 2026-07-17 | −3,176,991,000 |
| 2026-07-20 | −6,839,735,000 |
| 2026-07-21 | −18,134,601,000 |
| 2026-07-22 | +9,340,725,000 |
| 2026-07-23 | +23,486,937,000 |
| 2026-07-24 | −15,967,172,000 |
| 2026-07-27 | −8,958,006,000 |
| 2026-07-28 | −192,349,000 |
| 2026-07-29 | +6,817,734,000 |
| 2026-07-30 | +14,361,014,000 |
| 2026-07-31 | +1,740,047,000 |
| 2026-08-03 | −20,578,958,000 |
| 2026-08-04 | −14,343,293,000 |
| 2026-08-05 | −44,888,205,000 |
| 2026-08-06 | +273,674,000 |
| 2026-08-07 | −27,259,307,000 |
| 2026-08-10 | −39,318,349,000 |
| 2026-08-11 | +5,671,290,000 |
| 2026-08-12 | +20,862,722,000 |
| 2026-08-13 | −6,198,602,000 |
| 2026-08-14 | −15,787,093,000 |
| 2026-08-18 | −42,397,762,000 |
| 2026-08-19 | −23,207,923,000 |
| 2026-08-20 | −19,270,747,000 |
| 2026-08-21 | +0 |
| 2026-08-24 | −8,561,289,000 |
| 2026-08-26 | −12,024,531,000 |
| 2026-08-27 | −17,494,576,000 |
| 2026-08-28 | −9,909,981,000 |
| 2026-08-31 | −681,755,998,000 |
| 2026-09-01 | +74,266,267,000 |
| 2026-09-02 | +0 |
| 2026-09-03 | +131,921,326,000 |
| 2026-09-04 | −40,972,746,000 |
| 2026-09-07 | −39,154,771,000 |
| 2026-09-08 | −9,036,494,000 |
| 2026-09-09 | −142,492,309,000 |
| 2026-09-10 | −58,982,350,000 |
| 2026-09-11 | −102,099,618,000 |
| 2026-09-14 | −30,303,850,000 |
| 2026-09-15 | −48,745,737,000 |
| 2026-09-16 | −7,890,674,000 |
| 2026-09-17 | −4,145,223,000 |
| 2026-09-18 | −17,680,229,000 |
| 2026-09-21 | −25,805,327,000 |
| 2026-09-22 | +17,326,278,000 |
| 2026-09-23 | −28,872,191,000 |
| 2026-09-24 | −13,264,492,000 |
| 2026-09-25 | −6,275,962,000 |
| 2026-09-28 | −6,636,893,000 |
| 2026-09-29 | −21,457,914,000 |
| 2026-09-30 | −25,366,111,000 |
| 2026-10-01 | −22,764,945,000 |
Broker cohort classification comes from the broker registry: it describes the channel, not proof of the ultimate trader’s identity. Zero baseline shared per panel; dates 2026-09-17 → 2026-10-01.
| Date | Institutional net | Retail net |
|---|---|---|
| 2026-09-17 | −Rp3.0B | +Rp1.1B |
| 2026-09-18 | −Rp8.3B | −Rp999.4M |
| 2026-09-21 | −Rp23.6B | +Rp1.2B |
| 2026-09-22 | +Rp5.1B | −Rp757.9M |
| 2026-09-23 | −Rp7.0B | +Rp6.1B |
| 2026-09-24 | −Rp11.1B | +Rp3.5B |
| 2026-09-25 | +Rp259.4M | +Rp994.3M |
| 2026-09-28 | −Rp7.7B | +Rp8.6B |
| 2026-09-29 | −Rp17.2B | +Rp396.8M |
| 2026-09-30 | −Rp12.0B | +Rp1.3B |
| 2026-10-01 | −Rp6.4B | +Rp2.2B |
top institutional movers · 2026-08
| 2026-09-16 | Hery · insider | BUY | 7.0M | 3,090 | Rp21.5B | 2026-09-21 | Open |
| 2026-09-15 | Ubs Ag Ldn Branch A/C Client · insider | SELL | 1.2M | 3,111 | Rp3.7B | 2026-09-18 | Open |
| 2026-09-14 | Ubs Ag Ldn Branch A/C Client · insider | BUY | 2.3M | 3,141 | Rp7.1B | 2026-09-17 | Open |
| 2026-09-07 | Ubs Ag Ldn Branch A/C Client · insider | SELL | 3.5M | 3,220 | Rp11.4B | 2026-09-10 | Open |