Loading instrument data
PT Cahayasakti Investindo Sukses Tbk available
| Date | Net flow |
|---|---|
| 2026-06-22 | −3,473,900 |
| 2026-06-23 | −17,000 |
| 2026-06-24 | +42,500 |
| 2026-06-25 | −11,957,000 |
| 2026-06-26 | −16,510,600 |
| 2026-06-29 | −19,356,300 |
| 2026-06-30 | −11,640,200 |
| 2026-07-01 | −868,100 |
| 2026-07-02 | −47,000 |
| 2026-07-03 | −109,700 |
| 2026-07-06 | −194,900 |
| 2026-07-07 | −61,800 |
| 2026-07-08 | −5,270,000 |
| 2026-07-09 | −5,465,900 |
| 2026-07-10 | −42,281,600 |
| 2026-07-13 | −149,399,800 |
| 2026-07-14 | −9,711,600 |
| 2026-07-15 | +850,300 |
| 2026-07-16 |
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
major reported holders
| PT Andalan Utama Bintara | 0.65% | Rp214.8B |
| PT Olympic Kapital Equity | 0.19% | Rp63.0B |
| Public | 0.15% | Rp50.6B |
| Tjoea Aubintoro | 0.00% | Rp941.0M |
institutional net transactionsmonthly
No institutional transaction flow reported.
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-02 | Tjoea Aubintoro · insider | BUY | 69k | 216 | Rp14.9M | 2026-09-02 | Open |
| 2026-08-13 | Tjoea Aubintoro · insider | BUY | 314k | 198 | Rp62.3M | 2026-08-13 | Open |
| 2026-08-12 | Tjoea Aubintoro · insider | BUY | 468k | 198 | Rp92.4M | 2026-08-12 | Open |
| +74,777,800 |
| 2026-07-17 | −52,577,200 |
| 2026-07-20 | +69,644,400 |
| 2026-07-21 | −4,500 |
| 2026-07-22 | +216,000 |
| 2026-07-23 | −76,600 |
| 2026-07-24 | +11,300 |
| 2026-07-27 | −8,686,600 |
| 2026-07-28 | −12,168,900 |
| 2026-07-29 | −22,816,000 |
| 2026-07-30 | −903,200 |
| 2026-07-31 | +142,600 |
| 2026-08-03 | −75,500,600 |
| 2026-08-04 | −45,906,200 |
| 2026-08-05 | −99,646,800 |
| 2026-08-06 | +52,196,500 |
| 2026-08-07 | +95,903,900 |
| 2026-08-10 | −664,600 |
| 2026-08-11 | +1,100 |
| 2026-08-12 | +214,600 |
| 2026-08-13 | −222,200 |
| 2026-08-14 | +44,327,800 |
| 2026-08-18 | −108,047,600 |
| 2026-08-19 | +86,044,800 |
| 2026-08-20 | −12,600 |
| 2026-08-24 | −16,921,400 |
| 2026-08-26 | −65,124,200 |
| 2026-08-27 | +56,487,500 |
| 2026-08-28 | −12,402,200 |
| 2026-08-31 | −73,338,600 |
| 2026-09-01 | −19,749,000 |
| 2026-09-02 | +0 |
| 2026-09-03 | −25,227,600 |
| 2026-09-04 | −3,088,000 |
| 2026-09-07 | −797,800 |
| 2026-09-08 | −12,631,600 |
| 2026-09-09 | −1,134,800 |
| 2026-09-10 | +1,085,600 |
| 2026-09-11 | −25,287,400 |
| 2026-09-14 | −71,214,400 |
| 2026-09-15 | +23,812,000 |
| 2026-09-16 | −81,400 |
| 2026-09-17 | +102,090,600 |
| 2026-09-18 | +161,400 |
| 2026-09-21 | −3,200 |
| 2026-09-22 | −26,166,200 |
| 2026-09-23 | +11,660,300 |
| 2026-09-24 | −8,582,000 |
| 2026-09-25 | +41,570,200 |
| 2026-09-28 | +1,275,500 |
| 2026-09-29 | −30,748,400 |
| 2026-09-30 | +43,164,800 |
| 2026-10-01 | +29,451,900 |
Broker cohort classification comes from the broker registry: it describes the channel, not proof of the ultimate trader’s identity. Zero baseline shared per panel; dates 2026-09-18 → 2026-10-01.
| Date | Institutional net | Retail net |
|---|---|---|
| 2026-09-18 | −Rp4.4M | −Rp7.8M |
| 2026-09-21 | −Rp26.5M | +Rp10.6M |
| 2026-09-22 | −Rp132.1M | +Rp74.2M |
| 2026-09-23 | −Rp12.5M | −Rp2.7M |
| 2026-09-24 | −Rp2.5M | −Rp6.9M |
| 2026-09-25 | −Rp49.5M | −Rp108.7M |
| 2026-09-28 | +Rp50.6M | +Rp5.3M |
| 2026-09-29 | +Rp13.8M | +Rp189.8M |
| 2026-09-30 | −Rp122.9M | +Rp240.3M |
| 2026-10-01 | −Rp1.9M | +Rp108.4M |
| 2026-08-11 | Tjoea Aubintoro · insider | BUY | 52k | 197 | Rp10.3M | 2026-08-11 | Open |
| 2026-08-05 | Tjoea Aubintoro · insider | BUY | 960k | 195 | Rp187.3M | 2026-08-05 | Open |
| 2026-08-03 | Tjoea Aubintoro · insider | BUY | 340k | 186 | Rp63.2M | 2026-08-03 | Open |
| 2026-07-31 | Tjoea Aubintoro · insider | BUY | 510k | 178 | Rp90.6M | 2026-07-31 | Open |
| 2026-07-30 | Tjoea Aubintoro · insider | BUY | 356k | 175 | Rp62.2M | 2026-07-30 | Open |
| 2026-07-16 | Tjoea Aubintoro · insider | BUY | 5k | 165 | Rp775500 | 2026-07-16 | Open |
| 2026-07-14 | Tjoea Aubintoro · insider | BUY | 229k | 165 | Rp37.8M | 2026-07-14 | Open |
| 2026-07-08 | Tjoea Aubintoro · insider | BUY | 161k | 150 | Rp24.2M | 2026-07-08 | Open |
| 2026-07-07 | Tjoea Aubintoro · insider | BUY | 135k | 149 | Rp20.1M | 2026-07-07 | Open |
| 2026-07-06 | Tjoea Aubintoro · insider | BUY | 184k | 150 | Rp27.5M | 2026-07-06 | Open |
| 2026-06-29 | Tjoea Aubintoro · insider | BUY | 1.0M | 150 | Rp151.4M | 2026-06-29 | Open |
| 2026-06-23 | Tjoea Aubintoro · insider | BUY | 559k | 152 | Rp85.2M | 2026-06-23 | Open |
| 2026-06-22 | Tjoea Aubintoro · insider | BUY | 21k | 151 | Rp3.1M | 2026-06-22 | Open |
| 2026-06-19 | Tjoea Aubintoro · insider | BUY | 339k | 151 | Rp51.4M | 2026-06-24 | Open |
| 2026-06-05 | Tjoea Aubintoro · insider | BUY | 155k | 136 | Rp21.1M | 2026-06-06 | Open |
| 2026-06-04 | Tjoea Aubintoro · insider | BUY | 927k | 142 | Rp131.2M | 2026-06-15 | Open |
| 2026-06-03 | Tjoea Aubintoro · insider | BUY | 339k | 148 | Rp50.3M | 2026-06-03 | Open |
| 2026-05-29 | Tjoea Aubintoro · insider | BUY | 214k | 147 | Rp31.4M | 2026-05-29 | Open |
| 2026-05-26 | Tjoea Aubintoro · insider | BUY | 8k | 149 | Rp1.1M | 2026-06-15 | Open |