Loading instrument data
PT Merdeka Gold Resources Tbk available
| Date | Net flow |
|---|---|
| 2026-06-22 | −44,871,167,500 |
| 2026-06-23 | −7,031,540,000 |
| 2026-06-24 | −3,050,245,000 |
| 2026-06-25 | −11,479,922,500 |
| 2026-06-26 | −152,819,345,000 |
| 2026-06-29 | −15,926,420,000 |
| 2026-06-30 | +21,834,987,500 |
| 2026-07-01 | +14,959,112,500 |
| 2026-07-02 | −19,080,655,000 |
| 2026-07-03 | −62,416,912,500 |
| 2026-07-06 | −20,510,497,500 |
| 2026-07-07 | +4,665,685,000 |
| 2026-07-08 | −218,187,500 |
| 2026-07-09 | +7,832,605,000 |
| 2026-07-10 | −2,998,202,500 |
| 2026-07-13 | +19,608,975,000 |
| 2026-07-14 | +12,884,977,500 |
| 2026-07-15 | −39,578,352,500 |
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
major reported holders
| PT Merdeka Copper Gold Tbk | 0.64% | Rp73.1T |
| Public | 0.24% | Rp27.7T |
| Jpmcb-Dr Fbo Hdr Holder | 0.06% | Rp7.2T |
| Winato Kartono | 0.04% | Rp4.1T |
| Santoso Kartono | 0.01% | Rp1.4T |
| Xinyu Wang | 0.00% | Rp7.5B |
| Nicholas John Green | 0.00% | Rp2.3B |
institutional net transactionsmonthly
No institutional transaction flow reported.
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-08-20 | Xinyu Wang · insider | SELL | 500k | 7,875 | Rp3.9B | 2026-08-24 | Open |
| 2026-07-28 | Merdeka Copper Gold · insider | BUY | 100.6M | 6,539 | Rp657.6B | 2026-08-13 | Open |
| 2026-07-27 | Winato Kartono · insider | SELL | 17.2M | 6,088 | Rp105.0B | 2026-07-29 | Open |
| 2026-07-16 | −13,922,170,000 |
| 2026-07-17 | +1,733,205,000 |
| 2026-07-20 | −24,738,647,500 |
| 2026-07-21 | −29,042,485,000 |
| 2026-07-22 | −569,280,000 |
| 2026-07-23 | +19,964,545,000 |
| 2026-07-24 | −62,048,422,500 |
| 2026-07-27 | −88,788,920,000 |
| 2026-07-28 | −11,269,497,500 |
| 2026-07-29 | −50,811,547,500 |
| 2026-07-30 | −79,901,510,000 |
| 2026-07-31 | −22,693,010,000 |
| 2026-08-03 | −52,186,402,500 |
| 2026-08-04 | −71,408,020,000 |
| 2026-08-05 | −2,808,292,500 |
| 2026-08-06 | −109,740,102,500 |
| 2026-08-07 | −36,216,120,000 |
| 2026-08-10 | −10,718,160,000 |
| 2026-08-11 | −10,510,517,500 |
| 2026-08-12 | −10,262,570,000 |
| 2026-08-13 | +7,379,875,000 |
| 2026-08-14 | +10,215,187,500 |
| 2026-08-18 | +24,796,950,000 |
| 2026-08-19 | −7,441,240,000 |
| 2026-08-20 | −55,348,382,500 |
| 2026-08-21 | +0 |
| 2026-08-24 | +53,057,365,000 |
| 2026-08-26 | −11,780,587,500 |
| 2026-08-27 | −33,639,295,000 |
| 2026-08-28 | −76,990,030,000 |
| 2026-08-31 | −189,357,617,500 |
| 2026-09-01 | −64,095,022,500 |
| 2026-09-02 | +43,554,710,000 |
| 2026-09-03 | −51,019,045,000 |
| 2026-09-04 | +24,445,580,000 |
| 2026-09-07 | −8,088,252,500 |
| 2026-09-08 | +14,913,405,000 |
| 2026-09-09 | +24,426,185,000 |
| 2026-09-10 | −11,675,287,500 |
| 2026-09-11 | +1,435,407,500 |
| 2026-09-14 | +88,695,500,000 |
| 2026-09-15 | −5,976,695,000 |
| 2026-09-16 | +20,198,647,500 |
| 2026-09-17 | +18,544,005,000 |
| 2026-09-18 | −17,402,857,500 |
| 2026-09-21 | +10,010,715,000 |
| 2026-09-22 | +5,487,845,000 |
| 2026-09-23 | +15,031,735,000 |
| 2026-09-24 | −1,881,410,000 |
| 2026-09-25 | +11,387,330,000 |
| 2026-09-28 | +19,362,515,000 |
| 2026-09-29 | +25,872,557,500 |
| 2026-09-30 | +13,913,945,000 |
| 2026-10-01 | +17,498,277,500 |
Broker cohort classification comes from the broker registry: it describes the channel, not proof of the ultimate trader’s identity. Zero baseline shared per panel; dates 2026-09-18 → 2026-10-01.
| Date | Institutional net | Retail net |
|---|---|---|
| 2026-09-18 | +Rp169.2B | +Rp5.3B |
| 2026-09-21 | +Rp5.9B | −Rp1.5B |
| 2026-09-22 | +Rp8.5B | −Rp7.1B |
| 2026-09-23 | +Rp25.6B | −Rp5.9B |
| 2026-09-24 | +Rp227.2M | +Rp6.0B |
| 2026-09-25 | +Rp10.5B | +Rp599.0M |
| 2026-09-28 | +Rp32.3B | −Rp3.5B |
| 2026-09-29 | +Rp19.1B | −Rp2.4B |
| 2026-09-30 | +Rp24.1B | −Rp4.3B |
| 2026-10-01 | −Rp10.7B | −Rp184.5M |
| 2026-06-18 | Jpmorgan Chase Bank, National Association · institution | BUY | 907k | 7,027 | Rp6.4B | 2026-06-29 | Open |
| 2026-06-18 | Jpmorgan Chase Bank, National Association · insider | OTHERS | 441.6M | 0 | Rp0 | 2026-06-29 | Open |
| 2026-06-18 | Jpmorgan Chase Bank, National Association · insider | SELL | 831k | 7,080 | Rp5.9B | 2026-06-29 | Open |
| 2026-05-25 | Xinyu Wang · insider | BUY | 141k | 6,350 | Rp894.7M | 2026-05-28 | Open |