Loading instrument data
Erajaya Swasembada Tbk available
| Date | Net flow |
|---|---|
| 2026-09-21 | +8,319,428,500 |
| 2026-09-22 | +9,836,049,000 |
| 2026-09-23 | +5,473,955,000 |
| 2026-09-24 | +4,715,161,500 |
| 2026-09-25 | −2,766,289,500 |
| 2026-09-28 | +11,818,945,000 |
| 2026-09-29 | +3,354,178,000 |
| 2026-09-30 | −9,070,084,500 |
| 2026-10-01 | +5,280,123,500 |
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
major reported holders
| PT Eralink International | 0.55% | Rp5.2T |
| Public | 0.41% | Rp3.9T |
| Treasury Stock | 0.04% | Rp357.9B |
| Sintawati Halim | 0.00% | Rp6.3B |
| Hasan Aula | 0.00% | Rp4.6B |
| Budiarto Halim | 0.00% | Rp5.1B |
| Sim Chee Ping | 0.00% | Rp4.4B |
| Richard Halim Kusuma | 0.00% | Rp3.7B |
| Andreas Harun Djumadi | 0.00% | Rp3.7B |
| Joy Wahjudi | 0.00% | Rp2.0B |
| Jong Woon Kim | 0.00% | Rp688.1M |
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | Sim Chee Ping · insider | OTHERS | 1.2M | 0 | Rp0 | 2026-10-02 | Open |
| 2026-10-01 | Kim Jong Woon · insider | OTHERS | 1.2M | 0 | Rp0 | 2026-10-02 | Open |
| 2026-10-01 | Sintawati Halim · insider | OTHERS | 3.2M | 0 | Rp0 | 2026-10-02 | Open |
Broker cohort classification comes from the broker registry: it describes the channel, not proof of the ultimate trader’s identity. Zero baseline shared per panel; dates 2026-09-18 → 2026-10-01.
| Date | Institutional net | Retail net |
|---|---|---|
| 2026-09-18 | +Rp12.5B | −Rp2.9B |
| 2026-09-21 | +Rp9.4B | −Rp3.2B |
| 2026-09-22 | +Rp10.6B | −Rp10.2B |
| 2026-09-23 | +Rp5.3B | −Rp1.5B |
| 2026-09-24 | +Rp569.4M | +Rp128.7M |
| 2026-09-25 | −Rp3.0B | −Rp1.8B |
| 2026-09-28 | +Rp3.8B | −Rp2.8B |
| 2026-09-29 | +Rp1.0B | −Rp1.8B |
| 2026-09-30 | −Rp6.6B | +Rp1.4B |
| 2026-10-01 | +Rp2.8B | −Rp6.7B |
| Djohan Sutanto |
| 0.00% |
| Rp1.1B |
institutional net transactionsmonthly
top institutional movers · 2026-08
| 2026-10-01 | Budiarto Halim · insider | OTHERS | 2.2M | 0 | Rp0 | 2026-10-02 | Open |
| 2026-10-01 | Hasan Aula · insider | OTHERS | 1.5M | 0 | Rp0 | 2026-10-02 | Open |
| 2026-10-01 | Joy Wahjudi · insider | OTHERS | 1.9M | 0 | Rp0 | 2026-10-02 | Open |
| 2026-10-01 | Djohan Sutanto · insider | OTHERS | 976k | 0 | Rp0 | 2026-10-02 | Open |