Loading instrument data
PT Falmaco Nonwoven Industri Tbk available
| Date | Net flow |
|---|---|
| 2026-06-22 | +0 |
| 2026-06-23 | +0 |
| 2026-06-25 | +0 |
| 2026-06-26 | +0 |
| 2026-06-29 | −227,420,800 |
| 2026-06-30 | −5,700,000 |
| 2026-07-01 | +0 |
| 2026-07-02 | +0 |
| 2026-07-17 | +0 |
| 2026-07-20 | +0 |
| 2026-07-21 | +0 |
| 2026-07-22 | +0 |
| 2026-07-23 | +0 |
| 2026-07-24 | +0 |
| 2026-07-27 | +0 |
| 2026-07-28 | +0 |
| 2026-07-29 | +0 |
| 2026-07-30 | +0 |
| 2026-07-31 | +0 |
| 2026-08-03 |
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
major reported holders
| Public | 0.50% | Rp51.2B |
| Theresia Indra Wirawan | 0.39% | Rp40.7B |
| Hans Saputra | 0.06% | Rp6.0B |
| Rosalina Indra Wirawati | 0.05% | Rp5.3B |
institutional net transactionsmonthly
No institutional transaction flow reported.
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-04-02 | Hans Saputra · insider | BUY | 45.2M | 115 | Rp5.2B | 2026-08-11 | Open |
| +0 |
| 2026-08-04 | +0 |
| 2026-08-05 | −7,200 |
| 2026-08-06 | +0 |
| 2026-08-07 | +0 |
| 2026-08-10 | −1,410,000 |
| 2026-08-11 | +0 |
| 2026-08-12 | +0 |
| 2026-08-13 | +0 |
| 2026-08-14 | +0 |
| 2026-08-18 | +0 |
| 2026-08-19 | +0 |
| 2026-08-20 | +0 |
| 2026-08-21 | +0 |
| 2026-08-24 | +0 |
| 2026-08-26 | +88,200 |
| 2026-08-27 | −83,000 |
| 2026-08-28 | +0 |
| 2026-08-31 | +0 |
| 2026-09-01 | −16,900 |
| 2026-09-02 | +0 |
| 2026-09-03 | +0 |
| 2026-09-04 | +0 |
| 2026-09-07 | +0 |
| 2026-09-08 | +0 |
| 2026-09-09 | +0 |
| 2026-09-10 | +0 |
| 2026-09-11 | +0 |
| 2026-09-14 | +0 |
| 2026-09-15 | +0 |
| 2026-09-16 | +0 |
| 2026-09-17 | +0 |
| 2026-09-18 | +0 |
| 2026-09-29 | +97,423,200 |
| 2026-09-30 | +15,522,900 |
| 2026-10-01 | −8,330,300 |
Broker cohort classification comes from the broker registry: it describes the channel, not proof of the ultimate trader’s identity. Zero baseline shared per panel; dates 2026-09-18 → 2026-10-01.
| Date | Institutional net | Retail net |
|---|---|---|
| 2026-09-18 | −Rp26.2M | −Rp52.5M |
| 2026-09-21 | −Rp62.9M | −Rp478.7M |
| 2026-09-22 | +Rp99.2M | −Rp205.6M |
| 2026-09-23 | −Rp25.5M | +Rp5.9M |
| 2026-09-24 | −Rp220.1M | +Rp191.6M |
| 2026-09-25 | −Rp18.1M | +Rp58.2M |
| 2026-09-28 | +Rp65.1M | −Rp21.3M |
| 2026-09-29 | −Rp63.6M | +Rp107.1M |
| 2026-09-30 | −Rp38.7M | +Rp53.3M |
| 2026-10-01 | −Rp191.7M | +Rp123.3M |