Loading instrument data
PT Idea Indonesia Akademi Tbk available
| Date | Net flow |
|---|---|
| 2026-06-22 | −3,141,500 |
| 2026-06-23 | −390,000 |
| 2026-06-24 | +0 |
| 2026-06-25 | −259,400 |
| 2026-06-26 | +0 |
| 2026-06-29 | +0 |
| 2026-06-30 | −92,800 |
| 2026-07-01 | +0 |
| 2026-07-02 | +0 |
| 2026-07-03 | +0 |
| 2026-07-06 | +0 |
| 2026-07-07 | −235,200 |
| 2026-07-08 | −16,190,900 |
| 2026-07-09 | −1,943,900 |
| 2026-07-10 | −2,429,800 |
| 2026-07-13 | −1,706,800 |
| 2026-07-14 | −4,300,100 |
| 2026-07-15 | −596,100 |
| 2026-07-16 | −1,561,600 |
Broker cohort classification comes from the broker registry: it describes the channel, not proof of the ultimate trader’s identity. Zero baseline shared per panel; dates 2026-09-18 → 2026-09-23.
| Date | Institutional net | Retail net |
|---|---|---|
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
major reported holders
| Eko Desriyanto | 0.38% | Rp59.6B |
| Public | 0.33% | Rp52.6B |
| PT Idea Asia Investama | 0.29% | Rp45.1B |
institutional net transactionsmonthly
No institutional transaction flow reported.
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-05-06 | Idea Asia Investama · insider | SELL | 9.7M | 83 | Rp802.2M | 2026-05-12 | Open |
| 2026-04-23 | Idea Asia Investama · insider | SELL | 8.1M | 86 | Rp702.0M | 2026-04-30 | Open |
| 2026-07-17 | −569,600 |
| 2026-07-20 | +0 |
| 2026-07-21 | −1,088,000 |
| 2026-07-22 | +0 |
| 2026-07-23 | +0 |
| 2026-07-24 | +0 |
| 2026-07-27 | +0 |
| 2026-07-28 | +0 |
| 2026-07-29 | +0 |
| 2026-07-30 | −185,600 |
| 2026-07-31 | +0 |
| 2026-08-03 | −4,451,100 |
| 2026-08-04 | −22,684,400 |
| 2026-08-05 | −40,800 |
| 2026-08-06 | +0 |
| 2026-08-07 | +0 |
| 2026-08-10 | −13,700 |
| 2026-08-11 | +0 |
| 2026-08-12 | +0 |
| 2026-08-13 | +0 |
| 2026-08-14 | +0 |
| 2026-08-18 | +0 |
| 2026-08-19 | +0 |
| 2026-08-20 | +0 |
| 2026-08-21 | +0 |
| 2026-08-24 | +0 |
| 2026-08-26 | +0 |
| 2026-08-27 | +0 |
| 2026-08-28 | +0 |
| 2026-08-31 | +0 |
| 2026-09-01 | +0 |
| 2026-09-02 | +0 |
| 2026-09-03 | +0 |
| 2026-09-04 | +0 |
| 2026-09-07 | +0 |
| 2026-09-08 | +0 |
| 2026-09-09 | +204,000 |
| 2026-09-10 | +0 |
| 2026-09-11 | +0 |
| 2026-09-14 | −510,000 |
| 2026-09-15 | +0 |
| 2026-09-16 | +0 |
| 2026-09-17 | +0 |
| 2026-09-18 | +0 |
| 2026-09-22 | −60,750,000 |
| 2026-09-23 | +35,624,400 |
| 2026-09-18 |
| −Rp689.4M |
| +Rp563.4M |
| 2026-09-22 | −Rp1.3B | +Rp21.9M |
| 2026-09-23 | −Rp30.7M | −Rp465.6M |