Loading instrument data
PT MNC Vision Networks Tbk available
| Date | Net flow |
|---|---|
| 2026-09-25 | +720,000 |
| 2026-09-28 | +15,729,600 |
| 2026-09-29 | +417,500 |
| 2026-09-30 | +976,800 |
| 2026-10-01 | +1,489,400 |
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
major reported holders
| PT Global Mediacom Tbk. | 0.63% | Rp587.1B |
| Public | 0.37% | Rp340.9B |
| Kevin Sanjaya Sukamuljo | 0.00% | Rp89.1M |
| Syafril Nasution | 0.00% | Rp79.7M |
| Vera Tanamihardja | 0.00% | Rp80.8M |
| Herman Kusno | 0.00% | Rp22.4M |
| Ferry Aryanto | 0.00% | Rp14.3M |
institutional net transactionsmonthly
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| No reported ownership transactions in the saved snapshot. | |||||||
Broker cohort classification comes from the broker registry: it describes the channel, not proof of the ultimate trader’s identity. Zero baseline shared per panel; dates 2026-09-21 → 2026-10-01.
| Date | Institutional net | Retail net |
|---|---|---|
| 2026-09-21 | +Rp13.1M | +Rp13.1M |
| 2026-09-22 | +Rp37.5M | −Rp63.1M |
| 2026-09-23 | +Rp943300 | +Rp54.3M |
| 2026-09-24 | −Rp75.8M | +Rp47.4M |
| 2026-09-25 | +Rp128.3M | −Rp19.3M |
| 2026-09-28 | −Rp280.6M | +Rp225.9M |
| 2026-09-29 | −Rp45.8M | −Rp57.3M |
| 2026-09-30 | −Rp252.2M | +Rp30.9M |
| 2026-10-01 | +Rp71.6M | +Rp103.3M |
top institutional movers · 2026-08
—