Loading instrument data
PT Ketrosden Triasmitra Tbk available
| Date | Net flow |
|---|---|
| 2026-06-22 | −2,831,551,000 |
| 2026-06-23 | −479,307,000 |
| 2026-06-24 | −644,574,500 |
| 2026-06-25 | −86,814,500 |
| 2026-06-26 | −788,332,500 |
| 2026-06-29 | −129,332,000 |
| 2026-06-30 | −2,251,594,200 |
| 2026-07-01 | +1,173,415,600 |
| 2026-07-02 | −400,749,600 |
| 2026-07-03 | +8,628,500 |
| 2026-07-06 | +100,355,000 |
| 2026-07-07 | −202,171,000 |
| 2026-07-08 | +1,525,238,500 |
| 2026-07-09 | −310,565,500 |
| 2026-07-10 | −165,941,000 |
| 2026-07-13 | +369,496,000 |
| 2026-07-14 | +712,697,000 |
| 2026-07-15 | −364,439,500 |
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
major reported holders
| PT Fajar Sejahtera Mandiri Nusantara | 0.57% | Rp1.5T |
| Public | 0.33% | Rp895.7B |
| PT Gema Lintas Benua | 0.10% | Rp262.8B |
| Petrus Sartono | 0.01% | Rp27.2B |
institutional net transactionsmonthly
top institutional movers · 2026-08
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-28 | Dian Swastatika Sentosa · insider | BUY | 994.4M | 523 | Rp520.1B | 2026-09-30 | Open |
| 2026-09-28 | Fajar Sejahtera Mandiri Nusantara · insider | SELL | 994.4M | 523 | Rp520.1B | 2026-09-28 | Open |
| 2026-09-17 | Dani Samsul Ependi Se · insider | BUY | 48.3M | 200 | Rp9.7B | 2026-09-21 | Open |
| 2026-07-16 |
| −199,315,000 |
| 2026-07-17 | −2,285,495,500 |
| 2026-07-20 | +1,336,426,000 |
| 2026-07-21 | +2,894,536,500 |
| 2026-07-22 | +4,117,752,000 |
| 2026-07-23 | +5,862,260,000 |
| 2026-07-24 | −2,216,205,000 |
| 2026-07-27 | −1,445,669,500 |
| 2026-07-28 | −439,851,500 |
| 2026-07-29 | +1,008,870,500 |
| 2026-07-30 | +998,599,500 |
| 2026-07-31 | +857,066,000 |
| 2026-08-03 | −2,841,355,000 |
| 2026-08-04 | +9,106,220,000 |
| 2026-08-05 | −1,184,411,500 |
| 2026-08-06 | −56,811,000 |
| 2026-08-07 | −2,074,772,000 |
| 2026-08-10 | +869,933,000 |
| 2026-08-11 | −3,714,353,000 |
| 2026-08-12 | −901,099,000 |
| 2026-08-13 | −693,218,500 |
| 2026-08-14 | +1,974,207,500 |
| 2026-08-18 | +5,823,133,500 |
| 2026-08-19 | +2,569,453,000 |
| 2026-08-20 | −1,404,091,500 |
| 2026-08-21 | +0 |
| 2026-08-24 | −8,586,892,000 |
| 2026-08-26 | −563,911,000 |
| 2026-08-27 | +16,014,308,000 |
| 2026-08-28 | +360,166,500 |
| 2026-08-31 | +6,951,916,500 |
| 2026-09-01 | +2,492,420,500 |
| 2026-09-02 | +4,077,099,500 |
| 2026-09-03 | −3,654,240,000 |
| 2026-09-04 | +1,224,795,500 |
| 2026-09-07 | +4,166,547,000 |
| 2026-09-08 | −2,475,314,000 |
| 2026-09-09 | −9,918,687,000 |
| 2026-09-10 | +3,410,854,000 |
| 2026-09-11 | +828,423,500 |
| 2026-09-14 | −19,259,263,500 |
| 2026-09-15 | +1,465,649,000 |
| 2026-09-16 | +2,930,676,000 |
| 2026-09-17 | −347,941,500 |
| 2026-09-18 | −5,479,877,500 |
| 2026-09-21 | −5,936,110,500 |
| 2026-09-22 | +4,315,251,000 |
| 2026-09-23 | −5,043,262,500 |
| 2026-09-24 | −5,586,695,000 |
| 2026-09-25 | −6,548,803,000 |
| 2026-09-28 | −4,773,853,000 |
| 2026-09-29 | −3,219,409,000 |
| 2026-09-30 | −3,194,639,000 |
| 2026-10-01 | +348,212,500 |
Broker cohort classification comes from the broker registry: it describes the channel, not proof of the ultimate trader’s identity. Zero baseline shared per panel; dates 2026-09-17 → 2026-10-01.
| Date | Institutional net | Retail net |
|---|---|---|
| 2026-09-17 | +Rp3.9B | −Rp758.7M |
| 2026-09-18 | −Rp2.2B | +Rp1.5B |
| 2026-09-21 | −Rp338.4M | +Rp8.9M |
| 2026-09-22 | +Rp1.4B | −Rp5.3B |
| 2026-09-23 | +Rp1.0B | −Rp279.1M |
| 2026-09-24 | −Rp6.7B | +Rp5.1B |
| 2026-09-25 | −Rp8.3B | +Rp2.8B |
| 2026-09-28 | −Rp6.4B | +Rp2.3B |
| 2026-09-29 | −Rp5.0B | +Rp4.5B |
| 2026-09-30 | −Rp228.6M | +Rp468.7M |
| 2026-10-01 | +Rp1.2B | +Rp183.7M |
—
| 2026-09-17 | Fajar Sejahtera Mandiri Nusantara · insider | SELL | 48.3M | 200 | Rp9.7B | 2026-09-21 | Open |
| 2026-09-14 | Vidcy Octory · insider | BUY | 48.3M | 200 | Rp9.7B | 2026-09-16 | Open |
| 2026-09-14 | Fajar Sejahtera Mandiri Nusantara · insider | SELL | 48.3M | 200 | Rp9.7B | 2026-09-16 | Open |
| 2026-06-15 | Gema Lintas Benua · insider | SELL | 32.5M | 556 | Rp18.1B | 2026-06-25 | Open |
| 2026-06-08 | Gema Lintas Benua · insider | SELL | 43.1M | 543 | Rp23.4B | 2026-06-15 | Open |
| 2026-04-16 | Lintas Benua · insider | SELL | 29.6M | 463 | Rp13.7B | 2026-04-22 | Open |
| 2026-04-10 | Gema Lintas Benua · insider | SELL | 88.2M | 426 | Rp37.5B | 2026-04-16 | Open |
| 2026-03-30 | Lintas Benua · insider | SELL | 44.1M | 406 | Rp17.9B | 2026-04-10 | Open |
| 2026-03-17 | Lintas Benua · insider | SELL | 18.4M | 406 | Rp7.5B | 2026-04-01 | Open |