Loading instrument data
PT Sentral Mitra Informatika Tbk available
| Date | Net flow |
|---|---|
| 2026-09-25 | +1,597,200 |
| 2026-09-28 | +20,581,800 |
| 2026-09-29 | +795,000 |
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
major reported holders
| Caroline Himawati Hidajat | 0.29% | Rp22.6B |
| Public | 0.27% | Rp20.6B |
| Serial System Pte Ltd | 0.15% | Rp11.5B |
| Christine Herawati | 0.15% | Rp11.3B |
| Josephine Handayani Hidajat | 0.15% | Rp11.3B |
institutional net transactionsmonthly
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| No reported ownership transactions in the saved snapshot. | |||||||
Broker cohort classification comes from the broker registry: it describes the channel, not proof of the ultimate trader’s identity. Zero baseline shared per panel; dates 2026-09-21 → 2026-10-01.
| Date | Institutional net | Retail net |
|---|---|---|
| 2026-09-21 | +Rp23.9M | −Rp16.9M |
| 2026-09-22 | −Rp183.7M | +Rp86.9M |
| 2026-09-23 | +Rp67.1M | +Rp28.7M |
| 2026-09-24 | +Rp64.7M | −Rp19.6M |
| 2026-09-25 | +Rp102.5M | −Rp125.1M |
| 2026-09-28 | +Rp7.6M | −Rp26.9M |
| 2026-09-29 | −Rp3.6M | +Rp170600 |
| 2026-09-30 | +Rp7.6M | +Rp41.8M |
| 2026-10-01 | −Rp37.5M | +Rp18.9M |
top institutional movers · 2026-08
—