Loading instrument data
PT Kapuas Prima Coal Tbk available
| Date | Net flow |
|---|---|
| 2026-09-11 | +0 |
| 2026-09-14 | +0 |
| 2026-09-15 | +0 |
| 2026-09-16 | +0 |
| 2026-09-17 | +0 |
| 2026-09-18 | +0 |
Broker cohort classification comes from the broker registry: it describes the channel, not proof of the ultimate trader’s identity. Zero baseline shared per panel; dates 2026-09-18 → 2026-09-25.
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
major reported holders
| Public | 0.29% | Rp223.4B |
| Sim Antony | 0.14% | Rp109.2B |
| Kioe Nata | 0.12% | Rp93.4B |
| Budimulio Utomo | 0.10% | Rp76.9B |
| PT Sarana Inti Selaras | 0.10% | Rp74.1B |
| Haroen Soedjatmiko | 0.10% | Rp72.5B |
| William | 0.09% | Rp69.4B |
| Ubs Switzerland Ag-Client Assets -2049584001 | 0.05% | Rp38.6B |
institutional net transactionsmonthly
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-04-02 | Ubs Ag, London · insider | OTHERS | 380.5M | 0 | Rp0 | 2026-04-15 | Open |
| Date | Institutional net | Retail net |
|---|---|---|
| 2026-09-18 | −Rp2.1B | −Rp640000 |
| 2026-09-21 | −Rp1.4B | −Rp640000 |
| 2026-09-22 | −Rp1.4B | −Rp640000 |
| 2026-09-23 | −Rp1.5B | −Rp640000 |
| 2026-09-24 | −Rp1.5B | −Rp640000 |
| 2026-09-25 | −Rp1.4B | −Rp640000 |
top institutional movers · 2025-08
—