Anchor 2026-09-22 · bounded window 2026-08-23 → 2026-09-22
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
Abnormal flow (z)
+121.7σ
volume +13.3σ · pre-drift +2.8%
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|
| 2026-06-22 | −48,200 |
| 2026-06-23 | +0 |
| 2026-06-24 | −453,000 |
| 2026-06-25 | +0 |
| 2026-06-26 | +0 |
| 2026-06-29 | −48,000 |
| 2026-06-30 | −564,000 |
| 2026-07-01 | −3,507,600 |
| 2026-07-02 | +0 |
| 2026-07-03 | +0 |
| 2026-07-06 | +0 |
| 2026-07-07 | −4,800,000 |
| 2026-07-08 | −1,349,600 |
| 2026-07-09 | −1,715,000 |
| 2026-07-10 | +0 |
| 2026-07-13 | −13,668,000 |
| 2026-07-14 | −11,032,100 |
| 2026-07-15 | +23,520,600 |
| 2026-07-16 | −1,125,400 |
Reported ownership transactions in this pattern
| Transaction date | Holder | Type | Shares | Value | Ownership before → after | Source |
|---|
| 2026-09-22 | Henry Liem | BUY | 200k | Rp100.0M | 1.223% → 1.256% | Open |
Involved holders: Henry Liem. Source: IDX disclosure data via Sectors.