Anchor 2026-06-26 · bounded window 2026-05-20 → 2026-06-26
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
30-day return
+3.2%
IHSG +4.9%
Abnormal flow (z)
-46420549506.4σ
volume +41956778.6σ · pre-drift +0.0%
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|
| 2026-06-22 | −55,259,688,000 |
| 2026-06-23 | −55,292,143,000 |
| 2026-06-24 | −9,487,012,000 |
| 2026-06-25 | +53,602,484,000 |
| 2026-06-26 | −87,456,786,000 |
| 2026-06-29 | −28,762,631,000 |
| 2026-06-30 | −88,626,239,000 |
| 2026-07-01 | −32,275,238,000 |
| 2026-07-02 | −75,702,982,000 |
| 2026-07-03 | +30,154,362,000 |
| 2026-07-06 | −18,129,461,000 |
| 2026-07-07 | −31,326,998,000 |
| 2026-07-08 | −15,410,438,000 |
| 2026-07-09 | −51,598,613,000 |
| 2026-07-10 | −29,006,093,000 |
| 2026-07-13 | −88,701,975,000 |
| 2026-07-14 | −86,443,483,000 |
| 2026-07-15 | −71,738,989,000 |
Reported ownership transactions in this pattern