ASII
Astra International Tbk available
View flow observations
| Date | Net flow |
|---|---|
| 2026-06-22 | −55,259,688,000 |
| 2026-06-23 | −55,292,143,000 |
| 2026-06-24 | −9,487,012,000 |
| 2026-06-25 | +53,602,484,000 |
| 2026-06-26 | −87,456,786,000 |
| 2026-06-29 | −28,762,631,000 |
| 2026-06-30 | −88,626,239,000 |
| 2026-07-01 | −32,275,238,000 |
| 2026-07-02 | −75,702,982,000 |
| 2026-07-03 | +30,154,362,000 |
| 2026-07-06 | −18,129,461,000 |
| 2026-07-07 | −31,326,998,000 |
| 2026-07-08 | −15,410,438,000 |
| 2026-07-09 | −51,598,613,000 |
| 2026-07-10 | −29,006,093,000 |
| 2026-07-13 | −88,701,975,000 |
| 2026-07-14 | −86,443,483,000 |
| 2026-07-15 | −71,738,989,000 |
| 2026-07-16 | −122,578,655,000 |
| 2026-07-17 | −162,547,385,000 |
| 2026-07-20 | −172,787,707,500 |
| 2026-07-21 | −61,357,727,500 |
| 2026-07-22 | −137,222,397,500 |
| 2026-07-23 | −130,283,010,000 |
| 2026-07-24 | +4,483,276,000 |
| 2026-07-27 | −44,888,168,000 |
| 2026-07-28 | −14,002,852,000 |
| 2026-07-29 | −858,655,500 |
| 2026-07-30 | −9,000,022,000 |
| 2026-07-31 | +23,528,107,500 |
| 2026-08-03 | −53,305,025,000 |
| 2026-08-04 | −28,167,805,000 |
| 2026-08-05 | −83,273,447,500 |
| 2026-08-06 | −24,779,267,500 |
| 2026-08-07 | −26,692,312,500 |
| 2026-08-10 | −92,252,652,000 |
| 2026-08-11 | −67,285,500,000 |
| 2026-08-12 | +16,553,634,000 |
| 2026-08-13 | −94,285,754,000 |
| 2026-08-14 | −40,602,045,000 |
| 2026-08-18 | −48,023,894,000 |
| 2026-08-19 | −73,165,523,000 |
| 2026-08-20 | −41,154,381,000 |
| 2026-08-21 | +0 |
| 2026-08-24 | +7,847,789,000 |
| 2026-08-26 | +15,798,225,000 |
| 2026-08-27 | −35,859,051,000 |
| 2026-08-28 | −51,373,701,000 |
| 2026-08-31 | −96,684,736,000 |
| 2026-09-01 | −2,190,739,000 |
| 2026-09-02 | +0 |
| 2026-09-03 | +64,170,492,000 |
| 2026-09-04 | −97,573,295,000 |
| 2026-09-07 | +9,111,149,000 |
| 2026-09-08 | −69,583,251,000 |
| 2026-09-09 | −68,608,109,000 |
| 2026-09-10 | +34,172,305,000 |
| 2026-09-11 | +16,624,754,000 |
| 2026-09-14 | +44,472,227,000 |
| 2026-09-15 | −35,024,160,000 |
| 2026-09-16 | −22,620,770,000 |
| 2026-09-17 | +2,731,175,000 |
| 2026-09-18 | −41,192,006,000 |
| 2026-09-21 | −26,381,999,000 |
| 2026-09-22 | −10,488,160,000 |
| 2026-09-23 | −16,880,328,000 |
| 2026-09-24 | +24,417,559,000 |
| 2026-09-25 | −49,869,792,000 |
| 2026-09-28 | −13,751,319,000 |
| 2026-09-29 | +1,166,202,000 |
| 2026-09-30 | −98,476,124,000 |
| 2026-10-01 | +44,941,885,000 |
Exit Watch
Cohort net flow (10 sessions)
Broker cohort classification comes from the broker registry: it describes the channel, not proof of the ultimate trader’s identity. Zero baseline shared per panel; dates 2026-09-18 → 2026-10-01.
View observations (10 sessions)
| Date | Institutional net | Retail net |
|---|---|---|
| 2026-09-18 | −Rp36.1B | −Rp269.8M |
| 2026-09-21 | −Rp27.0B | +Rp2.0B |
| 2026-09-22 | +Rp17.9B | +Rp2.5B |
| 2026-09-23 | −Rp5.6B | +Rp10.9B |
| 2026-09-24 | +Rp17.5B | +Rp176.2M |
| 2026-09-25 | −Rp8.7B | +Rp3.4B |
| 2026-09-28 | −Rp1.2B | +Rp3.1B |
| 2026-09-29 | +Rp6.1B | +Rp2.4B |
| 2026-09-30 | −Rp41.3B | +Rp8.0B |
| 2026-10-01 | −Rp16.0B | +Rp12.6B |
Components
Context
- AGM 2026-09-10
Index evidence
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
Holder composition (monthly)
Reported ownership
major reported holders
| Jardine Cycle & Carriage Limited | 0.50% | Rp91.5T |
| Public | 0.48% | Rp88.4T |
| Treasury Stock | 0.01% | Rp2.5T |
| Gidion Hasan | 0.00% | Rp30.5B |
| Santosa | 0.00% | Rp35.3B |
| Prijono Sugiarto | 0.00% | Rp25.0B |
| Fxl Kesuma | 0.00% | Rp19.4B |
| Gita Tiffani Boer | 0.00% | Rp15.1B |
| Djap Tet Fa | 0.00% | Rp13.5B |
| Thomas Junaidi Alim. W | 0.00% | Rp6.3B |
| Rudy | 0.00% | Rp5.4B |
institutional net transactionsmonthly
top institutional movers · 2026-08
Reported ownership transactions
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-24 | Rudy · insider | BUY | 4.4M | 4,730 | Rp20.8B | 2026-09-28 | Open |
| 2026-09-24 | Djap Tet Fa · insider | BUY | 500k | 4,769 | Rp2.4B | 2026-09-25 | Open |
| 2026-09-23 | Thomas Junaidi Alim W · insider | BUY | 250k | 4,762 | Rp1.2B | 2026-09-25 | Open |
| 2026-09-21 | Prijono Sugiarto · insider | BUY | 9k | 4,850 | Rp42.2M | 2026-09-23 | Open |
| 2026-09-21 | Rudy · insider | BUY | 4.4M | 4,805 | Rp21.1B | 2026-09-23 | Open |
| 2026-08-12 | Djap Tet Fa · insider | BUY | 500k | 4,825 | Rp2.4B | 2026-08-13 | Open |
| 2026-08-03 | Prijono Sugiarto · insider | BUY | 51k | 5,073 | Rp260.2M | 2026-08-05 | Open |
| 2026-06-26 | Prijono Sugiarto · insider | BUY | 55k | 4,847 | Rp264.2M | 2026-06-30 | Open |
| 2026-06-25 | Ir Fxl Kesuma Msc · insider | BUY | 500k | 4,640 | Rp2.3B | 2026-06-29 | Open |
| 2026-06-22 | Prijono Sugiarto · insider | BUY | 675k | 4,735 | Rp3.2B | 2026-06-24 | Open |
| 2026-06-19 | Prijono Sugiarto · insider | BUY | 305k | 4,796 | Rp1.5B | 2026-06-26 | Open |
| 2026-06-19 | Djap Tet Fa · insider | BUY | 800k | 4,800 | Rp3.8B | 2026-06-23 | Open |
| 2026-06-19 | Prijono Sugiarto · insider | BUY | 200k | 4,787 | Rp957.4M | 2026-06-23 | Open |
| 2026-05-08 | Prijono Sugiarto · insider | BUY | 178k | 5,925 | Rp1.1B | 2026-05-12 | Open |
Candidate patterns for this issuer
3 distinct holders · 30-day outcome measured
Djap Tet Fa, Ir Fxl Kesuma Msc +1 · Rp12.0B
4 distinct holders · 30-day outcome unavailable
Djap Tet Fa, Prijono Sugiarto +2 · Rp45.6B
4 distinct holders · 30-day outcome unavailable
Djap Tet Fa, Prijono Sugiarto +2 · Rp45.6B
4 distinct holders · 30-day outcome unavailable
Djap Tet Fa, Prijono Sugiarto +2 · Rp45.6B