Anchor 2026-09-28 · bounded window 2026-08-29 → 2026-09-28
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
Abnormal flow (z)
+0.0σ
volume -0.8σ · pre-drift +0.7%
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|
| 2026-06-22 | +10,299,200 |
| 2026-06-23 | +13,504,800 |
| 2026-06-24 | −50,516,800 |
| 2026-06-25 | +14,519,300 |
| 2026-06-26 | −58,504,500 |
| 2026-06-29 | +41,106,500 |
| 2026-06-30 | +1,619,100 |
| 2026-07-01 | −20,560,400 |
| 2026-07-02 | +17,043,800 |
| 2026-07-03 | −3,571,700 |
| 2026-07-06 | −6,016,200 |
| 2026-07-07 | −13,355,800 |
| 2026-07-08 | −8,815,100 |
| 2026-07-09 | −6,587,100 |
| 2026-07-10 | −2,578,000 |
| 2026-07-13 | −8,276,400 |
| 2026-07-14 | +30,606,200 |
| 2026-07-15 | −1,290,400 |
| 2026-07-16 |
Reported ownership transactions in this pattern
| Transaction date | Holder | Type | Shares | Value | Ownership before → after | Source |
|---|
| 2026-09-28 | Felix Istyono Hartadi T, Sh | BUY | 38k | Rp5.0M | 0.009% → 0.009% | Open |
| 2026-09-28 | Helmi Arif Hidayat | BUY | 75k | Rp10.0M | 0.018% → 0.019% | Open |
| 2026-09-28 | Ritsuo Fukadai | BUY | 4k | Rp475200 | 0.001% → 0.001% | Open |
Involved holders: Felix Istyono Hartadi T, Sh, Helmi Arif Hidayat, Ritsuo Fukadai. Source: IDX disclosure data via Sectors.