Anchor 2026-09-16 · bounded window 2026-08-17 → 2026-09-16
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
Abnormal flow (z)
+2.4σ
volume +1.6σ · pre-drift +2.7%
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|
| 2026-06-22 | −49,784,000 |
| 2026-06-23 | −175,979,000 |
| 2026-06-24 | −144,289,000 |
| 2026-06-25 | +64,471,000 |
| 2026-06-26 | −3,316,000 |
| 2026-06-29 | +84,896,500 |
| 2026-06-30 | +117,591,800 |
| 2026-07-01 | +112,968,600 |
| 2026-07-02 | −182,226,500 |
| 2026-07-03 | +36,502,500 |
| 2026-07-06 | +5,014,000 |
| 2026-07-07 | +22,981,500 |
| 2026-07-08 | −14,819,500 |
| 2026-07-09 | +21,337,500 |
| 2026-07-10 | +29,894,000 |
| 2026-07-13 | +62,893,000 |
| 2026-07-14 | +70,273,000 |
| 2026-07-15 | +59,630,000 |
|
Reported ownership transactions in this pattern
| Transaction date | Holder | Type | Shares | Value | Ownership before → after | Source |
|---|
| 2026-09-16 | Putrasakti Mandiri | BUY | 500k | Rp194.5M | 32.11% → 32.15% | Open |
Involved holders: Putrasakti Mandiri. Source: IDX disclosure data via Sectors.