Loading instrument data
PT Puri Sentul Permai Tbk available
| Date | Net flow |
|---|---|
| 2026-06-22 | −49,784,000 |
| 2026-06-23 | −175,979,000 |
| 2026-06-24 | −144,289,000 |
| 2026-06-25 | +64,471,000 |
| 2026-06-26 | −3,316,000 |
| 2026-06-29 | +84,896,500 |
| 2026-06-30 | +117,591,800 |
| 2026-07-01 | +112,968,600 |
| 2026-07-02 | −182,226,500 |
| 2026-07-03 | +36,502,500 |
| 2026-07-06 | +5,014,000 |
| 2026-07-07 | +22,981,500 |
| 2026-07-08 | −14,819,500 |
| 2026-07-09 | +21,337,500 |
| 2026-07-10 | +29,894,000 |
| 2026-07-13 | +62,893,000 |
| 2026-07-14 | +70,273,000 |
| 2026-07-15 | +59,630,000 |
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
major reported holders
| PT Putrasakti Mandiri | 0.33% | Rp168.6B |
| PT Cahayasakti Investindo Sukses Tbk | 0.24% | Rp121.8B |
| PT Intan Perdana Sukses | 0.24% | Rp121.8B |
| Public | 0.19% | Rp95.3B |
institutional net transactionsmonthly
No institutional transaction flow reported.
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-28 | Putrasakti Mandiri · insider | SELL | 1.0M | 409 | Rp409.0M | 2026-09-29 | Open |
| 2026-09-16 | Putrasakti Mandiri · insider | BUY | 500k | 389 | Rp194.5M | 2026-09-17 | Open |
| 2026-09-15 | Putrasakti Mandiri · insider | SELL | 200k | 398 | Rp79.6M | 2026-09-17 | Open |
1 distinct holders · 30-day outcome measured
Putrasakti Mandiri · Rp331.1M
1 distinct holders · 30-day outcome measured
Putrasakti Mandiri · Rp331.1M
1 distinct holders · 30-day outcome measured
Putrasakti Mandiri · Rp343.0M
1 distinct holders · 30-day outcome pending
Putrasakti Mandiri · Rp194.5M
| 2026-07-16 |
| −46,275,500 |
| 2026-07-17 | +92,098,000 |
| 2026-07-20 | +91,976,500 |
| 2026-07-21 | −353,800,500 |
| 2026-07-22 | +34,890,000 |
| 2026-07-23 | +71,010,600 |
| 2026-07-24 | +25,097,600 |
| 2026-07-27 | +141,748,600 |
| 2026-07-28 | +92,064,400 |
| 2026-07-29 | −354,438,800 |
| 2026-07-30 | −708,581,000 |
| 2026-07-31 | −63,910,800 |
| 2026-08-03 | +390,468,800 |
| 2026-08-04 | −370,052,200 |
| 2026-08-05 | +861,915,400 |
| 2026-08-06 | −692,495,600 |
| 2026-08-07 | +748,871,200 |
| 2026-08-10 | +85,224,400 |
| 2026-08-11 | +166,311,200 |
| 2026-08-12 | −131,182,800 |
| 2026-08-13 | −271,794,800 |
| 2026-08-14 | +219,423,200 |
| 2026-08-18 | +50,479,800 |
| 2026-08-19 | +61,640,000 |
| 2026-08-20 | +153,687,000 |
| 2026-08-21 | +123,186,200 |
| 2026-08-24 | −142,240,600 |
| 2026-08-26 | +289,103,000 |
| 2026-08-27 | +649,912,800 |
| 2026-08-28 | +126,896,000 |
| 2026-08-31 | +701,082,200 |
| 2026-09-01 | +233,299,800 |
| 2026-09-02 | −738,963,400 |
| 2026-09-03 | −877,871,600 |
| 2026-09-04 | +113,991,600 |
| 2026-09-07 | −275,428,600 |
| 2026-09-08 | +1,246,928,600 |
| 2026-09-09 | +282,171,800 |
| 2026-09-10 | +83,230,000 |
| 2026-09-11 | +65,081,200 |
| 2026-09-14 | +79,754,200 |
| 2026-09-15 | +77,004,400 |
| 2026-09-16 | −315,410,200 |
| 2026-09-17 | +132,340,800 |
| 2026-09-18 | −157,824,800 |
| 2026-09-21 | +47,466,400 |
| 2026-09-22 | +16,854,200 |
| 2026-09-23 | +1,581,400 |
| 2026-09-24 | −47,061,400 |
| 2026-09-25 | −313,689,000 |
| 2026-09-28 | −45,616,400 |
| 2026-09-29 | −387,189,800 |
| 2026-09-30 | −310,119,600 |
| 2026-10-01 | −701,526,200 |
Broker cohort classification comes from the broker registry: it describes the channel, not proof of the ultimate trader’s identity. Zero baseline shared per panel; dates 2026-09-17 → 2026-10-01.
| Date | Institutional net | Retail net |
|---|---|---|
| 2026-09-17 | +Rp137.4M | −Rp76.4M |
| 2026-09-18 | −Rp24.2M | +Rp99.9M |
| 2026-09-21 | −Rp31.4M | −Rp10.9M |
| 2026-09-22 | +Rp138.5M | +Rp362.6M |
| 2026-09-23 | −Rp74.2M | +Rp226.0M |
| 2026-09-24 | −Rp328.6M | +Rp177.4M |
| 2026-09-25 | −Rp253.3M | +Rp226.5M |
| 2026-09-28 | +Rp232.9M | +Rp362.3M |
| 2026-09-29 | −Rp111.8M | +Rp376.5M |
| 2026-09-30 | +Rp172.7M | −Rp179.4M |
| 2026-10-01 | +Rp300.5M | +Rp236.7M |
| 2026-09-10 | Putrasakti Mandiri · insider | SELL | 2.3M | 408 | Rp938.4M | 2026-09-11 | Open |
| 2026-09-09 | Putrasakti Mandiri · insider | SELL | 6.0M | 418 | Rp2.5B | 2026-09-10 | Open |
| 2026-09-08 | Putrasakti Mandiri · insider | SELL | 1.0M | 421 | Rp421.0M | 2026-09-25 | Open |
| 2026-08-28 | Putrasakti Mandiri · insider | SELL | 5.2M | 358 | Rp1.9B | 2026-08-31 | Open |
| 2026-08-26 | Putrasakti Mandiri · insider | SELL | 3.5M | 359 | Rp1.3B | 2026-08-28 | Open |
| 2026-08-24 | Putrasakti Mandiri · insider | SELL | 4.5M | 342 | Rp1.5B | 2026-08-26 | Open |
| 2026-08-21 | Putrasakti Mandiri · insider | SELL | 4.0M | 355 | Rp1.4B | 2026-08-24 | Open |
| 2026-08-19 | Putrasakti Mandiri · insider | SELL | 900k | 361 | Rp324.9M | 2026-08-21 | Open |
| 2026-08-18 | Putrasakti Mandiri · insider | SELL | 1.2M | 367 | Rp428.1M | 2026-08-19 | Open |
| 2026-08-14 | Putrasakti Mandiri · insider | SELL | 1.6M | 376 | Rp614.2M | 2026-08-18 | Open |
| 2026-08-13 | Putrasakti Mandiri · insider | SELL | 300k | 391 | Rp117.3M | 2026-08-14 | Open |
| 2026-08-11 | Putrasakti Mandiri · insider | SELL | 1.0M | 374 | Rp374.0M | 2026-08-13 | Open |
| 2026-08-10 | Putrasakti Mandiri · insider | SELL | 5.0M | 421 | Rp2.1B | 2026-08-11 | Open |
| 2026-08-07 | Putrasakti Mandiri · insider | SELL | 3.0M | 439 | Rp1.3B | 2026-08-10 | Open |
| 2026-08-06 | Putrasakti Mandiri · insider | SELL | 2.0M | 463 | Rp926.0M | 2026-08-07 | Open |
| 2026-08-05 | Putrasakti Mandiri · insider | SELL | 2.6M | 498 | Rp1.3B | 2026-08-06 | Open |
| 2026-08-04 | Putrasakti Mandiri · insider | BUY | 700k | 451 | Rp315.7M | 2026-08-05 | Open |
| 2026-08-03 | Putrasakti Mandiri · insider | SELL | 300k | 435 | Rp130.5M | 2026-08-04 | Open |
| 2026-08-03 | Putrasakti Mandiri · insider | BUY | 66k | 412 | Rp27.3M | 2026-08-04 | Open |
| 2026-07-29 | Putrasakti Mandiri · insider | BUY | 1.1M | 292 | Rp331.1M | 2026-07-30 | Open |
| 2026-07-22 | Putrasakti Mandiri · insider | SELL | 27.5M | 432 | Rp11.9B | 2026-07-29 | Open |