Anchor 2026-09-23 · bounded window 2026-08-10 → 2026-09-23
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
Abnormal flow (z)
+3.3σ
volume -0.3σ · pre-drift +36.1%
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|
| 2026-06-22 | −265,889,000 |
| 2026-06-23 | +82,002,000 |
| 2026-06-24 | +127,691,000 |
| 2026-06-25 | +1,081,011,000 |
| 2026-06-26 | −944,456,000 |
| 2026-06-29 | −485,782,000 |
| 2026-06-30 | +2,289,362,000 |
| 2026-07-01 | −964,441,000 |
| 2026-07-02 | −464,957,000 |
| 2026-07-03 | −769,049,000 |
| 2026-07-06 | −635,105,000 |
| 2026-07-07 | −10,516,000 |
| 2026-07-08 | −430,020,000 |
| 2026-07-09 | +362,196,000 |
| 2026-07-10 | +393,751,000 |
| 2026-07-13 | −55,284,000 |
| 2026-07-14 | +168,435,000 |
| 2026-07-15 | +1,235,675,000 |
|
Reported ownership transactions in this pattern
| Transaction date | Holder | Type | Shares | Value | Ownership before → after | Source |
|---|
| 2026-09-09 | Haryanto Sofian | BUY | 455k | Rp2.1B | 0.19% → 0.23% | Open |
| 2026-09-23 | Haryanto Sofian | BUY | 13k | Rp79.1M | 0.23% → 0.231% | Open |
Involved holders: Haryanto Sofian. Source: IDX disclosure data via Sectors.