Loading instrument data
Perdana Karya Perkasa Tbk available
| Date | Net flow |
|---|---|
| 2026-06-22 | −265,889,000 |
| 2026-06-23 | +82,002,000 |
| 2026-06-24 | +127,691,000 |
| 2026-06-25 | +1,081,011,000 |
| 2026-06-26 | −944,456,000 |
| 2026-06-29 | −485,782,000 |
| 2026-06-30 | +2,289,362,000 |
| 2026-07-01 | −964,441,000 |
| 2026-07-02 | −464,957,000 |
| 2026-07-03 | −769,049,000 |
| 2026-07-06 | −635,105,000 |
| 2026-07-07 | −10,516,000 |
| 2026-07-08 | −430,020,000 |
| 2026-07-09 | +362,196,000 |
| 2026-07-10 | +393,751,000 |
| 2026-07-13 | −55,284,000 |
| 2026-07-14 | +168,435,000 |
| 2026-07-15 | +1,235,675,000 |
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
major reported holders
| Resources Global Development Limited | 0.51% | Rp3.7T |
| Public | 0.24% | Rp1.8T |
| PT Deli Pratama Nusantara | 0.24% | Rp1.8T |
| Yeo Tze Khern | 0.00% | Rp29.7B |
| Bambang Subagio Wiyono | 0.00% | Rp15.2B |
| Haryanto Sofian | 0.00% | Rp14.1B |
| Agus Satria Utara | 0.00% | Rp3.0B |
institutional net transactionsmonthly
No institutional transaction flow reported.
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-23 | Haryanto Sofian · insider | BUY | 13k | 5,944 | Rp79.1M | 2026-09-30 | Open |
| 2026-09-23 | Haryanto Sofian · insider | SELL | 8k | 5,050 | Rp40.4M | 2026-09-30 | Open |
| 2026-09-09 | Haryanto Sofian · insider | BUY | 455k | 4,675 | Rp2.1B | 2026-09-10 | Open |
2 distinct holders · 30-day outcome measured
Haryanto Sofian, Resources Global Development · Rp979.3B
1 distinct holders · 30-day outcome measured
Deli Pratama Nusantara · Rp460.8B
1 distinct holders · 30-day outcome unavailable
Haryanto Sofian · Rp2.2B
| 2026-07-16 |
| +3,325,080,000 |
| 2026-07-17 | −573,504,000 |
| 2026-07-20 | −63,912,000 |
| 2026-07-21 | +4,124,069,000 |
| 2026-07-22 | +191,408,000 |
| 2026-07-23 | −314,549,000 |
| 2026-07-24 | +1,053,876,000 |
| 2026-07-27 | +2,014,121,000 |
| 2026-07-28 | −291,017,000 |
| 2026-07-29 | −129,911,000 |
| 2026-07-30 | +231,782,000 |
| 2026-07-31 | +359,325,000 |
| 2026-08-03 | +1,041,195,000 |
| 2026-08-04 | +71,208,000 |
| 2026-08-05 | −41,927,000 |
| 2026-08-06 | +368,683,000 |
| 2026-08-07 | +664,640,000 |
| 2026-08-10 | +678,334,000 |
| 2026-08-11 | +756,017,000 |
| 2026-08-12 | +409,834,000 |
| 2026-08-13 | +150,758,000 |
| 2026-08-14 | +182,963,000 |
| 2026-08-18 | +313,064,000 |
| 2026-08-19 | +230,724,000 |
| 2026-08-20 | +106,207,000 |
| 2026-08-21 | −358,065,000 |
| 2026-08-24 | −185,320,000 |
| 2026-08-26 | −1,081,517,000 |
| 2026-08-27 | −225,193,000 |
| 2026-08-28 | −69,974,000 |
| 2026-08-31 | +865,604,000 |
| 2026-09-01 | +344,500,000 |
| 2026-09-02 | −31,910,000 |
| 2026-09-03 | +793,067,000 |
| 2026-09-04 | +2,685,091,000 |
| 2026-09-07 | −519,056,000 |
| 2026-09-08 | +304,586,000 |
| 2026-09-09 | +676,997,000 |
| 2026-09-10 | +302,098,000 |
| 2026-09-11 | +1,966,352,000 |
| 2026-09-14 | −231,037,000 |
| 2026-09-15 | +341,582,000 |
| 2026-09-16 | +96,353,000 |
| 2026-09-17 | +329,320,000 |
| 2026-09-18 | +35,754,000 |
| 2026-09-21 | +1,227,852,000 |
| 2026-09-22 | −180,633,000 |
| 2026-09-23 | +3,441,689,000 |
| 2026-09-24 | −734,497,500 |
| 2026-09-25 | +2,998,052,500 |
| 2026-09-28 | +4,898,890,000 |
| 2026-09-29 | +121,070,000 |
| 2026-09-30 | +1,555,947,500 |
Broker cohort classification comes from the broker registry: it describes the channel, not proof of the ultimate trader’s identity. Zero baseline shared per panel; dates 2026-09-17 → 2026-09-30.
| Date | Institutional net | Retail net |
|---|---|---|
| 2026-09-17 | −Rp178.6M | +Rp763.8M |
| 2026-09-18 | −Rp84.5M | +Rp978.0M |
| 2026-09-21 | −Rp337.1M | −Rp172.5M |
| 2026-09-22 | +Rp273.3M | −Rp767.1M |
| 2026-09-23 | −Rp3.9B | −Rp463.6M |
| 2026-09-24 | −Rp2.7B | +Rp515.9M |
| 2026-09-25 | −Rp3.1B | +Rp2.7B |
| 2026-09-28 | +Rp3.7B | +Rp2.5B |
| 2026-09-29 | −Rp1.7B | +Rp1.8B |
| 2026-09-30 | +Rp439.9M | +Rp338.4M |
| 2026-07-16 | Haryanto Sofian · insider | BUY | 18k | 3,424 | Rp60.3M | 2026-07-17 | Open |
| 2026-07-16 | Deli Pratama Nusantara · insider | BUY | 288.0M | 1,600 | Rp460.8B | 2026-07-16 | Open |
| 2026-07-16 | Resources Global Development · insider | BUY | 612.0M | 1,600 | Rp979.2B | 2026-07-16 | Open |
| 2026-07-16 | Deli Putra Bangsa · insider | SELL | 900.0M | 1,600 | Rp1.4T | 2026-07-16 | Open |