Anchor 2026-09-07 · bounded window 2026-07-22 → 2026-09-07
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
Abnormal flow (z)
+3.3σ
volume +1.4σ · pre-drift +15.0%
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|
| 2026-06-22 | −25,145,000 |
| 2026-06-23 | +619,742,000 |
| 2026-06-24 | −771,542,000 |
| 2026-06-25 | −1,143,212,000 |
| 2026-06-26 | −227,968,000 |
| 2026-06-29 | −35,127,000 |
| 2026-06-30 | +68,102,000 |
| 2026-07-01 | −3,474,350,000 |
| 2026-07-02 | −233,026,000 |
| 2026-07-03 | −474,735,000 |
| 2026-07-06 | +529,899,000 |
| 2026-07-07 | +119,838,000 |
| 2026-07-08 | −825,367,000 |
| 2026-07-09 | −675,494,000 |
| 2026-07-10 | −723,983,000 |
| 2026-07-13 | −176,770,000 |
| 2026-07-14 | −410,701,000 |
| 2026-07-15 | −378,974,000 |
|
Reported ownership transactions in this pattern