Anchor 2026-07-01 · bounded window 2026-06-01 → 2026-07-01
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
30-day return
+67.5%
IHSG +9.5%
Abnormal flow (z)
+79677856.6σ
volume +2868533.3σ · pre-drift +0.0%
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|
| 2026-06-22 | +0 |
| 2026-06-23 | +3,280,000 |
| 2026-06-24 | +0 |
| 2026-06-25 | +0 |
| 2026-06-26 | +0 |
| 2026-06-29 | +0 |
| 2026-06-30 | +51,753,700 |
| 2026-07-01 | +279,089,500 |
| 2026-07-02 | +37,444,000 |
| 2026-07-03 | +5,715,000 |
| 2026-07-06 | +0 |
| 2026-07-07 | +13,440,600 |
| 2026-07-08 | +22,860,400 |
| 2026-07-09 | +111,598,800 |
| 2026-07-10 | +72,198,000 |
| 2026-07-13 | +433,567,000 |
| 2026-07-14 | +94,128,200 |
| 2026-07-15 | +360,800 |
| 2026-07-16 | +114,300 |
Reported ownership transactions in this pattern
| Transaction date | Holder | Type | Shares | Value | Ownership before → after | Source |
|---|
| 2026-07-01 | Wilton Resources Holding | BUY | 160.0M | Rp6.2B | 52.47% → 53.5% | Open |
Involved holders: Wilton Resources Holding. Source: IDX disclosure data via Sectors.