Loading instrument data
Wilton Makmur Indonesia Tbk available
| Date | Net flow |
|---|---|
| 2026-06-22 | +0 |
| 2026-06-23 | +3,280,000 |
| 2026-06-24 | +0 |
| 2026-06-25 | +0 |
| 2026-06-26 | +0 |
| 2026-06-29 | +0 |
| 2026-06-30 | +51,753,700 |
| 2026-07-01 | +279,089,500 |
| 2026-07-02 | +37,444,000 |
| 2026-07-03 | +5,715,000 |
| 2026-07-06 | +0 |
| 2026-07-07 | +13,440,600 |
| 2026-07-08 | +22,860,400 |
| 2026-07-09 | +111,598,800 |
| 2026-07-10 | +72,198,000 |
| 2026-07-13 | +433,567,000 |
| 2026-07-14 | +94,128,200 |
| 2026-07-15 | +360,800 |
| 2026-07-16 | +114,300 |
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
major reported holders
| Wrh - Wilton Resources Holding Pte. Ltd. | 0.54% | Rp748.2B |
| Public | 0.25% | Rp352.3B |
| CGS International Securities Singapore Pte Ltd | 0.21% | Rp297.6B |
| Chia Wei Yang (Ethan) | 0.00% | Rp356.4M |
institutional net transactionsmonthly
No institutional transaction flow reported.
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-17 | Cgs International Securities Singapore · insider | SELL | 123.0M | 98 | Rp12.1B | 2026-09-23 | Open |
| 2026-09-09 | Cgs International Securities Singapore · insider | SELL | 211.0M | 106 | Rp22.4B | 2026-09-15 | Open |
| 2026-09-04 | Cgs International Securities Singapore · insider | SELL | 127.0M | 106 | Rp13.5B | 2026-09-11 |
| 2026-07-17 | −274,514,800 |
| 2026-07-20 | −3,381,949,300 |
| 2026-07-21 | −1,520,591,400 |
| 2026-07-22 | −645,618,600 |
| 2026-07-23 | −425,819,600 |
| 2026-07-24 | +56,485,300 |
| 2026-07-27 | −106,796,100 |
| 2026-07-28 | +1,471,300 |
| 2026-07-29 | +83,061,300 |
| 2026-07-30 | +17,393,200 |
| 2026-07-31 | −22,536,300 |
| 2026-08-03 | −53,509,200 |
| 2026-08-04 | −371,712,400 |
| 2026-08-05 | −1,039,671,500 |
| 2026-08-06 | +68,335,300 |
| 2026-08-07 | −1,937,555,100 |
| 2026-08-10 | −458,553,400 |
| 2026-08-11 | −66,443,600 |
| 2026-08-12 | +33,954,100 |
| 2026-08-13 | +334,011,000 |
| 2026-08-14 | −79,825,200 |
| 2026-08-18 | −380,823,500 |
| 2026-08-19 | −2,638,840,700 |
| 2026-08-20 | +136,832,300 |
| 2026-08-21 | +387,618,800 |
| 2026-08-24 | +99,567,900 |
| 2026-08-26 | +66,497,400 |
| 2026-08-27 | +192,977,200 |
| 2026-08-28 | +84,059,400 |
| 2026-08-31 | −1,644,767,100 |
| 2026-09-01 | −7,466,561,800 |
| 2026-09-02 | −19,914,802,700 |
| 2026-09-03 | +210,718,400 |
| 2026-09-04 | −12,225,490,800 |
| 2026-09-07 | −2,162,996,700 |
| 2026-09-08 | −8,615,905,500 |
| 2026-09-09 | −15,563,107,700 |
| 2026-09-10 | −5,490,420,100 |
| 2026-09-11 | +1,124,036,000 |
| 2026-09-14 | +2,003,502,100 |
| 2026-09-15 | −380,988,200 |
| 2026-09-16 | −5,003,094,100 |
| 2026-09-17 | −8,439,491,800 |
| 2026-09-18 | −10,472,667,000 |
| 2026-09-21 | +3,670,076,900 |
| 2026-09-22 | −993,354,600 |
| 2026-09-23 | −15,706,460,100 |
| 2026-09-24 | −3,200,027,200 |
| 2026-09-25 | −3,313,318,300 |
| 2026-09-28 | +2,075,697,700 |
| 2026-09-29 | −818,305,100 |
| 2026-09-30 | −2,193,467,200 |
| 2026-10-01 | −228,950,300 |
Broker cohort classification comes from the broker registry: it describes the channel, not proof of the ultimate trader’s identity. Zero baseline shared per panel; dates 2026-09-17 → 2026-10-01.
| Date | Institutional net | Retail net |
|---|---|---|
| 2026-09-17 | −Rp1.2B | +Rp764.5M |
| 2026-09-18 | −Rp8.6B | +Rp975.8M |
| 2026-09-21 | −Rp9.6B | +Rp6.3B |
| 2026-09-22 | +Rp6.7B | −Rp622.3M |
| 2026-09-23 | −Rp4.2B | +Rp6.5B |
| 2026-09-24 | −Rp8.1B | +Rp5.5B |
| 2026-09-25 | −Rp2.2B | −Rp184.2M |
| 2026-09-28 | +Rp1.1B | −Rp1.5B |
| 2026-09-29 | −Rp4.0B | +Rp1.7B |
| 2026-09-30 | +Rp73.9M | +Rp132.0M |
| 2026-10-01 | −Rp1.6B | −Rp245.3M |
| 2026-09-04 | Cgs International Securities Singapore · insider | BUY | 1.0M | 103 | Rp103.0M | 2026-09-11 | Open |
| 2026-09-03 | Cgs International Securities Singapore · insider | SELL | 67.1M | 71 | Rp4.8B | 2026-09-07 | Open |
| 2026-09-02 | Cgs International Securities Singapore · insider | SELL | 167.0M | 103 | Rp17.2B | 2026-09-08 | Open |
| 2026-07-27 | Cgs International Securities Singapore · insider | SELL | 9.6M | 70 | Rp674.6M | 2026-07-29 | Open |
| 2026-07-01 | Wilton Resources Holding · insider | BUY | 160.0M | 39 | Rp6.2B | 2026-07-02 | Open |