Anchor 2026-09-30 · bounded window 2026-08-03 → 2026-09-30
Candidate pattern from reported transactions; retrospective outcomes are measured separately and do not establish intent.
Abnormal flow (z)
+5.5σ
volume +0.8σ · pre-drift +1.0%
Snapshot·market data through 2026-10-01·Coverage varies by issuer; missing evidence remains visible.
Timeline
View flow observations
| Date | Net flow |
|---|
| 2026-06-22 | −219,511,500 |
| 2026-06-23 | −144,365,500 |
| 2026-06-24 | +578,841,000 |
| 2026-06-25 | +1,845,747,000 |
| 2026-06-26 | +432,076,500 |
| 2026-06-29 | −55,205,500 |
| 2026-06-30 | +232,579,000 |
| 2026-07-01 | +3,218,112,500 |
| 2026-07-02 | +558,544,500 |
| 2026-07-03 | +1,220,739,000 |
| 2026-07-06 | +1,059,290,000 |
| 2026-07-07 | +789,186,000 |
| 2026-07-08 | +596,774,000 |
| 2026-07-09 | +401,540,000 |
| 2026-07-10 | +1,603,908,000 |
| 2026-07-13 | +1,761,295,000 |
| 2026-07-14 | +1,753,299,500 |
| 2026-07-15 | +3,227,809,500 |
|
Reported ownership transactions in this pattern