Total transaction value
Rp312.3M
Buys / sells
5 / 0
Measured 30-day sell outcomes
0/0
complete outcomes where the issuer fell
Measured 30-day buy outcomes
0/0
complete outcomes where the issuer rose
Full reported ownership history
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-29 | Drs. Hendro Martowardojo · insider | BUY | 708k | 136 | Rp96.2M | 2026-09-30 | Open |
| 2026-09-28 | Drs. Hendro Martowardojo · insider | BUY | 292k | 128 | Rp37.3M | 2026-09-29 | Open |
| 2026-09-21 | Drs. Hendro Martowardojo · insider | BUY | 93k | 328 | Rp30.5M | 2026-09-22 | Open |
| 2026-09-16 | Drs. Hendro Martowardojo · insider | BUY | 200k | 310 | Rp62.0M | 2026-09-17 | Open |
| 2026-08-26 | Drs. Hendro Martowardojo · insider | BUY | 300k | 288 | Rp86.4M | 2026-08-27 | Open |
Counts use complete issuer outcomes measured 30 calendar days after a transaction when a valid matched price exists. They are descriptive public-data statistics, not a skill score or allegation.