Ir.Gafur Sulistyo Umar Mba
5 reported transactions · 1 issuers: OASA
Total transaction value
Rp62.8B
Buys / sells
0 / 5
Measured 30-day sell outcomes
3/3
complete outcomes where the issuer fell
Measured 30-day buy outcomes
0/0
complete outcomes where the issuer rose
Full reported ownership history
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-25 | Ir.Gafur Sulistyo Umar Mba · insider | SELL | 11.4M | 245 | Rp2.8B | 2026-09-28 | Open |
| 2026-09-17 | Ir.Gafur Sulistyo Umar Mba · insider | SELL | 34.3M | 250 | Rp8.6B | 2026-09-17 | Open |
| 2026-08-06 | Ir.Gafur Sulistyo Umar Mba · insider | SELL | 57.1M | 310 | Rp17.7B | 2026-08-07 | Open |
| 2026-07-28 | Ir.Gafur Sulistyo Umar Mba · insider | SELL | 57.1M | 290 | Rp16.6B | 2026-07-29 | Open |
| 2026-07-15 | Ir.Gafur Sulistyo Umar Mba · insider | SELL | 57.1M | 300 | Rp17.1B | 2026-07-17 | Open |
Counts use complete issuer outcomes measured 30 calendar days after a transaction when a valid matched price exists. They are descriptive public-data statistics, not a skill score or allegation.