Loading instrument data
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-24 | Maybank Sekuritas Indonesia · insider | OTHERS | 234.4M | 0 | Rp0 | 2026-09-25 | Open |
| 2026-08-28 | Maybank Sekuritas Indonesia · insider | OTHERS | 337.5M | 0 | Rp0 | 2026-08-31 | Open |
| 2026-08-12 | Maybank Sekuritas Indonesia · insider | OTHERS | 484.0M | 0 | Rp0 | 2026-08-14 | Open |
| 2026-06-19 | Maybank Sekuritas Indonesia · insider | OTHERS | 282.3M | 0 | Rp0 | 2026-07-03 | Open |
| 2026-05-19 | Maybank Sekuritas Indonesia · insider | OTHERS | 145.5M | 0 | Rp0 | 2026-05-22 | Open |
| 2026-04-13 | Maybank Sekuritas Indonesia · insider | OTHERS | 84.4M | 0 | Rp0 | 2026-04-14 | Open |
| 2026-04-08 | Maybank Sekuritas Indonesia · insider | OTHERS | 432.7M | 0 | Rp0 | 2026-04-15 | Open |
Counts use complete issuer outcomes measured 30 calendar days after a transaction when a valid matched price exists. They are descriptive public-data statistics, not a skill score or allegation.