Loading instrument data
6 reported transactions · 1 issuers: SRSN
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-06-03 | Mulyadi Utomo Budhi Moeljono · insider | BUY | 15.5M | 62 | Rp961.8M | 2026-06-04 | Open |
| 2026-06-02 | Mulyadi Utomo Budhi Moeljono · insider | BUY | 14.5M | 65 | Rp941.3M | 2026-06-03 | Open |
| 2026-05-26 | Mulyadi Utomo Budhi Moeljono · insider | BUY | 9.3M | 65 | Rp602.0M | 2026-06-02 | Open |
| 2026-05-25 | Mulyadi Utomo Budhi Moeljono · insider | BUY | 2.4M | 65 | Rp156.0M | 2026-05-25 | Open |
| 2026-05-21 | Mulyadi Utomo Budhi Moeljono · insider | BUY | 2.1M | 64 | Rp132.0M | 2026-05-22 | Open |
| 2026-05-19 | Mulyadi Utomo Budhi Moeljono · insider | BUY | 19.4M | 66 | Rp1.3B | 2026-05-21 | Open |
Counts use complete issuer outcomes measured 30 calendar days after a transaction when a valid matched price exists. They are descriptive public-data statistics, not a skill score or allegation.