Loading instrument data
8 reported transactions · 1 issuers: HGII
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-16 | Robin Sunyoto · insider | BUY | 450k | 136 | Rp61.3M | 2026-09-23 | Open |
| 2026-08-10 | Robin Sunyoto · insider | BUY | 375k | 120 | Rp44.8M | 2026-08-18 | Open |
| 2026-06-02 | Robin Sunyoto · insider | BUY | 543k | 118 | Rp63.9M | 2026-06-15 | Open |
| 2026-05-21 | Robin Sunyoto · insider | BUY | 183k | 127 | Rp23.1M | 2026-06-15 | Open |
| 2026-05-13 | Robin Sunyoto · insider | BUY | 600k | 130 | Rp78.2M | 2026-05-21 | Open |
| 2026-05-04 | Robin Sunyoto · insider | BUY | 100k | 135 | Rp13.5M | 2026-05-11 | Open |
| 2026-04-27 | Robin Sunyoto · insider | BUY | 125k | 135 | Rp16.9M | 2026-05-04 | Open |
| 2026-03-30 | Robin Sunyoto · insider | BUY | 25k | 135 | Rp3.4M | 2026-04-02 | Open |
Counts use complete issuer outcomes measured 30 calendar days after a transaction when a valid matched price exists. They are descriptive public-data statistics, not a skill score or allegation.