Loading instrument data
6 reported transactions · 1 issuers: NSSS
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-22 | Samuel International · insider | OTHERS | 534.2M | 0 | Rp0 | 2026-09-30 | Open |
| 2026-09-18 | Samuel International · insider | OTHERS | 534.2M | 0 | Rp0 | 2026-09-30 | Open |
| 2026-09-03 | Samuel International · insider | OTHERS | 80.6M | 0 | Rp0 | 2026-09-30 | Open |
| 2026-07-30 | Samuel International · insider | OTHERS | 500.0M | 0 | Rp0 | 2026-09-30 | Open |
| 2026-06-26 | Samuel International · insider | OTHERS | 2.62B | 0 | Rp0 | 2026-06-30 | Open |
| 2026-06-25 | Samuel International · insider | OTHERS | 3.37B | 0 | Rp0 | 2026-06-26 | Open |
Counts use complete issuer outcomes measured 30 calendar days after a transaction when a valid matched price exists. They are descriptive public-data statistics, not a skill score or allegation.