Loading instrument data
6 reported transactions · 1 issuers: SMLE
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-16 | Sinergi Asia Corporindo · insider | SELL | 9.3M | 213 | Rp2.0B | 2026-09-22 | Open |
| 2026-07-01 | Sinergi Asia Corporindo · insider | SELL | 73.7M | 103 | Rp7.6B | 2026-07-06 | Open |
| 2026-06-22 | Sinergi Asia Corporindo · insider | SELL | 65.0M | 100 | Rp6.5B | 2026-06-29 | Open |
| 2026-06-10 | Sinergi Asia Corporindo · insider | SELL | 74.2M | 88 | Rp6.5B | 2026-06-17 | Open |
| 2026-06-04 | Sinergi Asia Corporindo · insider | SELL | 83.0M | 83 | Rp6.9B | 2026-06-10 | Open |
| 2026-04-30 | Sinergi Asia Corporindo · insider | SELL | 14.6M | 135 | Rp2.0B | 2026-05-08 | Open |
Counts use complete issuer outcomes measured 30 calendar days after a transaction when a valid matched price exists. They are descriptive public-data statistics, not a skill score or allegation.