Loading instrument data
PT Lavender Bina Cendikia Tbk available
| Date | Net flow |
|---|---|
| 2026-06-22 | +0 |
| 2026-06-23 | +0 |
| 2026-06-24 | +0 |
| 2026-06-25 | +0 |
| 2026-06-26 | +0 |
| 2026-06-29 | +0 |
| 2026-06-30 | +0 |
| 2026-07-01 | +0 |
| 2026-07-02 | +0 |
| 2026-07-03 | +0 |
| 2026-07-06 | +0 |
| 2026-07-07 | +0 |
| 2026-07-08 | +0 |
| 2026-07-09 | +0 |
| 2026-07-10 | +0 |
| 2026-07-13 | +0 |
| 2026-07-14 | +0 |
| 2026-07-15 | −464,000 |
| 2026-07-16 | +0 |
| 2026-07-17 |
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
major reported holders
| Public | 0.50% | Rp15.4B |
| PT Ammar Al Amanah | 0.24% | Rp7.5B |
| Galih Pandekar | 0.09% | Rp2.9B |
| PT Sentra Investa Maksima | 0.09% | Rp2.8B |
| Aulia Firdaus | 0.08% | Rp2.4B |
institutional net transactionsmonthly
No institutional transaction flow reported.
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-16 | Sentra Investa Maksima · institution | SELL | 2.5M | 31 | Rp76.5M | 2026-09-20 | Open |
| 2026-09-10 | Ammar Al Amanah · insider | SELL | 35.0M | 35 | Rp1.2B | 2026-09-15 | Open |
| 2026-08-19 | Ammar Al Amanah · insider | SELL | 43.0M | 28 | Rp1.2B | 2026-08-24 | Open |
| +0 |
| 2026-07-20 | +0 |
| 2026-07-21 | +0 |
| 2026-07-22 | +0 |
| 2026-07-23 | +0 |
| 2026-07-24 | +0 |
| 2026-07-27 | +0 |
| 2026-07-28 | +0 |
| 2026-07-29 | +0 |
| 2026-07-30 | +0 |
| 2026-07-31 | +0 |
| 2026-08-03 | +0 |
| 2026-08-04 | +0 |
| 2026-08-05 | +0 |
| 2026-08-06 | +0 |
| 2026-08-07 | +0 |
| 2026-08-10 | +0 |
| 2026-08-11 | +0 |
| 2026-08-12 | +0 |
| 2026-08-13 | +0 |
| 2026-08-14 | +0 |
| 2026-08-18 | +0 |
| 2026-08-19 | +0 |
| 2026-08-20 | +0 |
| 2026-08-21 | +0 |
| 2026-08-24 | +0 |
| 2026-08-26 | +0 |
| 2026-08-27 | +0 |
| 2026-08-28 | +0 |
| 2026-08-31 | +0 |
| 2026-09-01 | +0 |
| 2026-09-02 | +0 |
| 2026-09-03 | +0 |
| 2026-09-04 | +0 |
| 2026-09-07 | +0 |
| 2026-09-08 | +0 |
| 2026-09-09 | +0 |
| 2026-09-10 | +0 |
| 2026-09-11 | +0 |
| 2026-09-14 | +0 |
| 2026-09-15 | +0 |
| 2026-09-16 | +0 |
| 2026-09-17 | +760,000 |
| 2026-09-18 | +0 |
| 2026-09-30 | +206,500,000 |
Broker cohort classification comes from the broker registry: it describes the channel, not proof of the ultimate trader’s identity. Zero baseline shared per panel; dates 2026-09-17 → 2026-10-01.
| Date | Institutional net | Retail net |
|---|---|---|
| 2026-09-17 | +Rp152.6M | −Rp183.6M |
| 2026-09-18 | +Rp69.8M | −Rp22.4M |
| 2026-09-21 | −Rp22.0M | −Rp3.1M |
| 2026-09-22 | −Rp128.6M | +Rp188.6M |
| 2026-09-23 | +Rp62.5M | −Rp69.1M |
| 2026-09-24 | +Rp85.6M | −Rp42.3M |
| 2026-09-25 | +Rp337.0M | −Rp220.2M |
| 2026-09-28 | +Rp667.5M | −Rp455.6M |
| 2026-09-29 | +Rp56.5M | −Rp48.5M |
| 2026-09-30 | +Rp73.9M | −Rp129.7M |
| 2026-10-01 | −Rp32.1M | +Rp34.5M |
| 2026-08-06 | Ammar Al Amanah · insider | SELL | 10.4M | 31 | Rp322.2M | 2026-08-11 | Open |
| 2026-07-21 | Ammar Al Amanah · insider | SELL | 3.3M | 34 | Rp112.2M | 2026-07-24 | Open |
| 2026-07-13 | Ammar Al Amanah · insider | SELL | 6.2M | 30 | Rp185.0M | 2026-07-17 | Open |
| 2026-07-13 | Ammar Al Amanah · insider | BUY | 5k | 32 | Rp148300 | 2026-07-17 | Open |
| 2026-05-22 | Sentra Investa Maksima · insider | SELL | 723k | 32 | Rp23.2M | 2026-06-02 | Open |
| 2026-05-18 | Sentra Investa Maksima · insider | SELL | 1.8M | 33 | Rp57.8M | 2026-05-26 | Open |
| 2026-05-11 | Sentra Investa Maksima · insider | SELL | 2.9M | 37 | Rp105.0M | 2026-05-20 | Open |
| 2026-05-11 | Galih Pandekar · insider | SELL | 2.9M | 37 | Rp105.0M | 2026-05-20 | Open |