Loading instrument data
6 reported transactions · 1 issuers: BMBL
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-10 | Ammar Al Amanah · insider | SELL | 35.0M | 35 | Rp1.2B | 2026-09-15 | Open |
| 2026-08-19 | Ammar Al Amanah · insider | SELL | 43.0M | 28 | Rp1.2B | 2026-08-24 | Open |
| 2026-08-06 | Ammar Al Amanah · insider | SELL | 10.4M | 31 | Rp322.2M | 2026-08-11 | Open |
| 2026-07-21 | Ammar Al Amanah · insider | SELL | 3.3M | 34 | Rp112.2M | 2026-07-24 | Open |
| 2026-07-13 | Ammar Al Amanah · insider | SELL | 6.2M | 30 | Rp185.0M | 2026-07-17 | Open |
| 2026-07-13 | Ammar Al Amanah · insider | BUY | 5k | 32 | Rp148300 | 2026-07-17 | Open |
Counts use complete issuer outcomes measured 30 calendar days after a transaction when a valid matched price exists. They are descriptive public-data statistics, not a skill score or allegation.