Loading instrument data
PT Dharma Polimetal Tbk available
| Date | Net flow |
|---|---|
| 2026-06-22 | −394,789,000 |
| 2026-06-23 | −5,379,691,000 |
| 2026-06-24 | −424,993,000 |
| 2026-06-25 | −328,807,000 |
| 2026-06-26 | −421,530,000 |
| 2026-06-29 | −2,829,819,500 |
| 2026-06-30 | +249,080,000 |
| 2026-07-01 | +50,062,000 |
| 2026-07-02 | −17,054,500 |
| 2026-07-03 | +32,388,500 |
| 2026-07-06 | −51,247,000 |
| 2026-07-07 | +14,873,000 |
| 2026-07-08 | +32,253,000 |
| 2026-07-09 | −83,444,000 |
| 2026-07-10 | +60,624,500 |
| 2026-07-13 | +18,661,000 |
| 2026-07-14 | +16,581,500 |
| 2026-07-15 | +424,461,000 |
σ = robust cohort z-score, clipped to ±3; unavailable components do not contribute.
major reported holders
| PT Dharma Inti Anugerah | 0.48% | Rp2.1T |
| Public | 0.23% | Rp1.0T |
| PT Triputra Investindo Arya | 0.14% | Rp623.2B |
| Irianto Santoso | 0.05% | Rp224.4B |
| Iwan Dewono Budiyuwono | 0.05% | Rp203.8B |
| Hadi Kasim | 0.04% | Rp176.6B |
| Noel Aelyo Laras Kusuma Negara | 0.02% | Rp73.9B |
| Imanuel Adi Pakaryanto | 0.00% | Rp566.2M |
institutional net transactionsmonthly
| Transaction date | Holder | Type | Shares | Price | Value | Filed at | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-28 | Noel Aelyo Laras Kusuma Negara · insider | SELL | 125k | 922 | Rp115.3M | 2026-10-02 | Open |
| 2026-09-23 | Noel Aelyo Laras Kusuma Negara · insider | BUY | 80k | 970 | Rp77.6M | 2026-09-29 | Open |
| 2026-09-01 | Noel Aelyo Laras Kusuma Negara · insider | BUY | 520k | 1,025 | Rp533.0M | 2026-09-03 | Open |
| 2026-07-16 |
| +88,441,500 |
| 2026-07-17 | −21,127,000 |
| 2026-07-20 | −1,829,773,500 |
| 2026-07-21 | +65,106,500 |
| 2026-07-22 | −25,513,500 |
| 2026-07-23 | −2,290,000 |
| 2026-07-24 | −105,798,500 |
| 2026-07-27 | +114,925,500 |
| 2026-07-28 | +91,613,500 |
| 2026-07-29 | +94,815,500 |
| 2026-07-30 | +29,841,000 |
| 2026-07-31 | +9,917,500 |
| 2026-08-03 | −98,653,000 |
| 2026-08-04 | −13,828,500 |
| 2026-08-05 | −111,600,500 |
| 2026-08-06 | −65,383,000 |
| 2026-08-07 | −11,274,000 |
| 2026-08-10 | +55,622,000 |
| 2026-08-11 | −43,854,500 |
| 2026-08-12 | +6,151,000 |
| 2026-08-13 | +101,356,500 |
| 2026-08-14 | −61,647,000 |
| 2026-08-18 | −37,773,500 |
| 2026-08-19 | −106,104,000 |
| 2026-08-20 | −14,670,500 |
| 2026-08-21 | −7,475,500 |
| 2026-08-24 | +271,915,000 |
| 2026-08-26 | +62,473,500 |
| 2026-08-27 | −62,304,500 |
| 2026-08-28 | −171,322,000 |
| 2026-08-31 | −57,768,000 |
| 2026-09-01 | +3,124,500 |
| 2026-09-02 | −281,804,000 |
| 2026-09-03 | −317,340,000 |
| 2026-09-04 | +34,153,000 |
| 2026-09-07 | +108,806,000 |
| 2026-09-08 | +7,173,000 |
| 2026-09-09 | +640,071,500 |
| 2026-09-10 | +699,999,500 |
| 2026-09-11 | −35,750,500 |
| 2026-09-14 | −143,450,000 |
| 2026-09-15 | −642,827,000 |
| 2026-09-16 | −360,226,500 |
| 2026-09-17 | −561,029,500 |
| 2026-09-18 | −413,730,000 |
| 2026-09-21 | −1,284,452,000 |
| 2026-09-22 | −129,595,000 |
| 2026-09-23 | −175,686,000 |
| 2026-09-24 | −125,310,500 |
| 2026-09-25 | −170,842,500 |
| 2026-09-28 | −338,250,000 |
| 2026-09-29 | −177,539,000 |
| 2026-09-30 | +3,475,000 |
| 2026-10-01 | −8,524,500 |
Broker cohort classification comes from the broker registry: it describes the channel, not proof of the ultimate trader’s identity. Zero baseline shared per panel; dates 2026-09-18 → 2026-10-01.
| Date | Institutional net | Retail net |
|---|---|---|
| 2026-09-18 | −Rp466.8M | +Rp198.9M |
| 2026-09-21 | +Rp287.2M | +Rp362.8M |
| 2026-09-22 | +Rp729000 | +Rp117.1M |
| 2026-09-23 | +Rp42.3M | +Rp6.5M |
| 2026-09-24 | −Rp25.3M | +Rp68.7M |
| 2026-09-25 | −Rp36.9M | +Rp210.6M |
| 2026-09-28 | −Rp284.2M | +Rp188.5M |
| 2026-09-29 | −Rp59.3M | +Rp121.9M |
| 2026-09-30 | −Rp65.3M | +Rp27.8M |
| 2026-10-01 | −Rp2.9M | −Rp4.2M |
top institutional movers · 2026-08
| 2026-08-24 | Noel Aelyo Laras Kusuma Negara · insider | SELL | 450k | 1,015 | Rp456.7M | 2026-09-01 | Open |
| 2026-07-02 | Noel Aelyo Laras Kusuma Negara · insider | BUY | 2.5M | 760 | Rp1.9B | 2026-07-06 | Open |
| 2026-06-29 | Noel Aelyo Laras Kusuma Negara · insider | SELL | 350k | 854 | Rp299.0M | 2026-07-06 | Open |
| 2026-06-24 | Noel Aelyo Laras Kusuma Negara · insider | BUY | 2.4M | 817 | Rp1.9B | 2026-06-30 | Open |
| 2026-05-18 | Noel Aelyo Laras Kusuma Negara · insider | SELL | 2.1M | 857 | Rp1.8B | 2026-06-05 | Open |
| 2026-05-07 | Noel Aelyo Laras Kusuma Negara · insider | SELL | 1.4M | 985 | Rp1.3B | 2026-05-18 | Open |
| 2026-04-28 | Noel Aelyo Laras Kusuma Negara · insider | SELL | 250k | 986 | Rp246.5M | 2026-05-07 | Open |
| 2026-04-20 | Noel Aelyo Laras Kusuma Negara · insider | SELL | 2.0M | 850 | Rp1.7B | 2026-04-23 | Open |
| 2026-03-30 | Noel Aelyo Laras Kusuma Negara · insider | SELL | 240k | 960 | Rp230.4M | 2026-04-03 | Open |